Proponents support voting YES because:
Sen. VITTER: Whatever side of the abortion debate you are on, we can all agree on one thing: Abortion is a very divisive topic. In that context, I think it is the right policy to say we are not going to send taxpayer dollars to support groups that perform abortions. Now, the other side will say: Well, we have current Federal law that says we are not going to use taxpayer dollars to fund abortions. But, quite frankly, that is not good enough. Because now, we send Federal dollars to abortion providers and money is fungible--it is a big shell game and it supports their organizations and, in many cases, that funding is a huge percentage of their overall revenue.
Letter of Support from Family Research Council:
Recent reports indicate that Planned Parenthood generated over $900 million in income in 2006, of which over $300 million came from government. We should not be sending taxpayer money to an organization such as Planned Parenthood that performs abortions. Your support for the Vitter amendment will uphold the principle that the US taxpayer should not have to subsidize the abortion industry.
Opponents recommend voting NO because:
Sen. BOXER: The Vitter amendment is "Big Brother" at its very worst. It tells non-governmental entities how they should spend their own private funds. This amendment punishes the very organizations that work hard every day using their own funds to provide family planning services and reproductive health care, including legal abortion services. If Sen. Vitter wants to deny these funds, he should work to outlaw all abortion. That is an honest way. But to punish a private organization that works to give women a full array of reproductive health care is really, I think, a very sorry idea.
Democrats voting on 2007-379 | ||
| Daniel Akaka | NO | HI Democrat Jr Senator |
| Evan Bayh | NO | IN Democratic Jr Senator |
| Jeff Bingaman | NO | NM Democrat Jr Senator |
| Barbara Boxer | NO | CA Democratic incumbent |
| Sherrod Brown | NO | OH Democratic challenger, U.S. Rep. |
| Robert Byrd | NO | WV Democrat Sr Senator |
| Maria Cantwell | NO | WA Democrat Jr Senator |
| Benjamin Cardin | NO | MD Democratic challenger, U.S. Rep. |
| Tom Carper | NO | DE Democrat Jr Senator |
| Bob Casey | NO | PA Democratic challenger, state treasurer |
| Kent Conrad | NO | ND Democrat Sr Senator |
| Byron Dorgan | NO | ND Democratic incumbent |
| Russell Feingold | NO | WI Democratic incumbent |
| Dianne Feinstein | NO | CA Democrat Sr Senator |
| Daniel Inouye | NO | HI Democratic incumbent |
| Amy Klobuchar | NO | MN DFL challenger, Hennepin County Attorney |
| Herbert Kohl | NO | WI Democrat Sr Senator |
| Patrick Leahy | NO | VT Democratic incumbent |
| Joseph Lieberman | NO | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | NO | AR Democratic incumbent |
| Claire McCaskill | NO | MO Democratic Jr Senator; previously state Auditor |
| Robert Menendez | NO | NJ Democratic appointee; previously U.S. Rep. |
| Patty Murray | NO | WA Democratic incumbent |
| Ben Nelson | NO | NE Democrat Jr Senator |
| Bill Nelson | NO | FL Democrat Sr Senator |
| Harry Reid | NO | NV Democratic incumbent |
| Ken Salazar | NO | CO Democratic Jr Senator |
| Charles Schumer | NO | NY Democratic incumbent |
| Debbie Stabenow | NO | MI Democrat Jr Senator |
| Jon Tester | NO | MT Democratic Jr Senator |
| James Webb | NO | VA Democratic challenger |
| Sheldon Whitehouse | NO | RI Democratic Jr Senator, previously attorney general |
| Ron Wyden | NO | OR Democratic incumbent |
Republicans voting on 2007-379 | ||
| Robert Bennett | YES | UT Republican incumbent |
| Kit Bond | NO | MO Republican incumbent |
| Sam Brownback | YES | KS Republican incumbent |
| Jim Bunning | YES | KY Republican incumbent |
| Richard Burr | YES | NC Republican Jr Senator; previously US Representative |
| Tom Coburn | YES | OK Republican Jr Senator; previously US Rep |
| Bob Corker | YES | TN Republican challenger |
| Michael Crapo | YES | ID Republican incumbent |
| Jim DeMint | YES | SC Republican Jr Senator; previously US Representative |
| John Ensign | YES | NV Republican Jr Senator |
| Chuck Grassley | YES | IA Republican incumbent |
| Judd Gregg | YES | NH Republican incumbent |
| Orrin Hatch | YES | UT Republican Sr Senator |
| Kay Bailey Hutchison | YES | TX Republican Jr Senator |
| James Inhofe | YES | OK Republican Sr Senator |
| Johnny Isakson | YES | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | YES | AZ Republican Jr Senator |
| Trent Lott | YES | MS Former Republican Senator (MS, 1989-2007) |
| Richard Lugar | NO | IN Republican Sr Senator |
| Mel Martinez | YES | FL Republican Jr Senator; previously US Housing Secretary |
| John McCain | YES | AZ Republican incumbent |
| Lisa Murkowski | NO | AK Republican incumbent |
| Richard Shelby | YES | AL Republican incumbent |
| Olympia Snowe | NO | ME Republican Sr Senator |
| Arlen Specter | NO | PA Republican incumbent |
| John Thune | YES | SD Republican Jr Senator; previously US Representative |
| David Vitter | YES | LA Republican Jr Senator; previously US Representative |
| George Voinovich | YES | OH Republican incumbent |
Independents voting on 2007-379 | ||
| Bernie Sanders | NO | VT Independent challenger, U.S. Rep |
| Democrats:
YES 0; NO 33
Republicans: YES 23; NO 5 Independents: YES 0; NO 1 |