Proponents support voting YES because:
Sen. LIEBERMAN: Some of our colleagues thought the Sense of the Senate may have opened the door to some kind of military action against Iran [so we removed some text]. That is not our intention. In fact, our intention is to increase the economic pressure on Iran and the Islamic Revolutionary Guard Corps so that we will never have to consider the use of the military to stop them from what they are doing to kill our soldiers.
Opponents recommend voting NO because:
Sen. BIDEN. I will oppose the Kyl-Lieberman amendment for one simple reason: this administration cannot be trusted. I am very concerned about the evidence that suggests that Iran is engaged in destabilizing activities inside Iraq. Arguably, if we had a different President who abided by the meaning and intent of laws we pass, I might support this amendment. I fear, however, that this President might use the designation of Iran's Revolutionary Guard Corps as a terrorist entity as a pretext to use force against Iran as he sees fit. [The same was done with the Senate resolution on Iraq in 2002]. Given this President's actions and misuse of authority, I cannot support the amendment.
Democrats voting on 2007-349 | ||
| Daniel Akaka | YES | HI Democrat Jr Senator |
| Evan Bayh | YES | IN Democratic Jr Senator |
| Jeff Bingaman | NO | NM Democrat Jr Senator |
| Barbara Boxer | NO | CA Democratic incumbent |
| Sherrod Brown | NO | OH Democratic challenger, U.S. Rep. |
| Robert Byrd | NO | WV Democrat Sr Senator |
| Maria Cantwell | NO | WA Democrat Jr Senator |
| Benjamin Cardin | YES | MD Democratic challenger, U.S. Rep. |
| Tom Carper | YES | DE Democrat Jr Senator |
| Bob Casey | YES | PA Democratic challenger, state treasurer |
| Hillary Clinton | YES | NY Democrat Jr Senator |
| Kent Conrad | YES | ND Democrat Sr Senator |
| Chris Dodd | NO | CT Democratic incumbent |
| Byron Dorgan | YES | ND Democratic incumbent |
| Russell Feingold | NO | WI Democratic incumbent |
| Dianne Feinstein | YES | CA Democrat Sr Senator |
| Daniel Inouye | NO | HI Democratic incumbent |
| Ted Kennedy | NO | MA Democrat Sr Senator |
| Amy Klobuchar | NO | MN DFL challenger, Hennepin County Attorney |
| Herbert Kohl | YES | WI Democrat Sr Senator |
| Patrick Leahy | NO | VT Democratic incumbent |
| Joseph Lieberman | YES | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | NO | AR Democratic incumbent |
| Claire McCaskill | NO | MO Democratic Jr Senator; previously state Auditor |
| Robert Menendez | YES | NJ Democratic appointee; previously U.S. Rep. |
| Barbara Mikulski | YES | MD Democratic incumbent |
| Patty Murray | YES | WA Democratic incumbent |
| Ben Nelson | YES | NE Democrat Jr Senator |
| Bill Nelson | YES | FL Democrat Sr Senator |
| Harry Reid | YES | NV Democratic incumbent |
| Ken Salazar | YES | CO Democratic Jr Senator |
| Charles Schumer | YES | NY Democratic incumbent |
| Debbie Stabenow | YES | MI Democrat Jr Senator |
| Jon Tester | NO | MT Democratic Jr Senator |
| James Webb | NO | VA Democratic challenger |
| Sheldon Whitehouse | YES | RI Democratic Jr Senator, previously attorney general |
| Ron Wyden | NO | OR Democratic incumbent |
Republicans voting on 2007-349 | ||
| Robert Bennett | YES | UT Republican incumbent |
| Kit Bond | YES | MO Republican incumbent |
| Sam Brownback | YES | KS Republican incumbent |
| Jim Bunning | YES | KY Republican incumbent |
| Richard Burr | YES | NC Republican Jr Senator; previously US Representative |
| Tom Coburn | YES | OK Republican Jr Senator; previously US Rep |
| Bob Corker | YES | TN Republican challenger |
| Michael Crapo | YES | ID Republican incumbent |
| Jim DeMint | YES | SC Republican Jr Senator; previously US Representative |
| John Ensign | YES | NV Republican Jr Senator |
| Chuck Grassley | YES | IA Republican incumbent |
| Judd Gregg | YES | NH Republican incumbent |
| Orrin Hatch | YES | UT Republican Sr Senator |
| Kay Bailey Hutchison | YES | TX Republican Jr Senator |
| James Inhofe | YES | OK Republican Sr Senator |
| Johnny Isakson | YES | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | YES | AZ Republican Jr Senator |
| Trent Lott | YES | MS Former Republican Senator (MS, 1989-2007) |
| Richard Lugar | NO | IN Republican Sr Senator |
| Mel Martinez | YES | FL Republican Jr Senator; previously US Housing Secretary |
| Lisa Murkowski | YES | AK Republican incumbent |
| Richard Shelby | YES | AL Republican incumbent |
| Olympia Snowe | YES | ME Republican Sr Senator |
| Arlen Specter | YES | PA Republican incumbent |
| John Thune | YES | SD Republican Jr Senator; previously US Representative |
| David Vitter | YES | LA Republican Jr Senator; previously US Representative |
| George Voinovich | YES | OH Republican incumbent |
Independents voting on 2007-349 | ||
| Bernie Sanders | NO | VT Independent challenger, U.S. Rep |
| Democrats:
YES 21; NO 16
Republicans: YES 26; NO 1 Independents: YES 0; NO 1 |