|
Senate Votes on 2007-309 |
A modified version, S.2011, failed; it called for amending FISA to provide that a court order is not required for the electronic surveillance of communication between foreign persons who are not located within the US for collecting foreign intelligence information, without respect to whether the communication passes through the US or the surveillance device is located within the US.
Opponents recommend voting NO because:
Sen. LEVIN: Both bills cure the problem that exists: Our intelligence agencies must obtain a court order to monitor the communications of foreigners suspected of terrorist activities who are physically located in foreign countries. Now, what are the major differences?
Democrats voting on 2007-309 | ||
| Daniel Akaka | NO | HI Democrat Jr Senator |
| Max Baucus | NO | MT Democrat Sr Senator |
| Evan Bayh | YES | IN Democratic Jr Senator |
| Joe Biden | NO | DE Democrat Jr Senator |
| Jeff Bingaman | NO | NM Democrat Jr Senator |
| Sherrod Brown | NO | OH Democratic challenger, U.S. Rep. |
| Robert Byrd | NO | WV Democrat Sr Senator |
| Maria Cantwell | NO | WA Democrat Jr Senator |
| Benjamin Cardin | NO | MD Democratic challenger, U.S. Rep. |
| Tom Carper | YES | DE Democrat Jr Senator |
| Bob Casey | YES | PA Democratic challenger, state treasurer |
| Hillary Clinton | NO | NY Democrat Jr Senator |
| Kent Conrad | YES | ND Democrat Sr Senator |
| Chris Dodd | NO | CT Democratic incumbent |
| Richard Durbin | NO | IL Democrat Sr Senator |
| Russell Feingold | NO | WI Democratic incumbent |
| Dianne Feinstein | YES | CA Democrat Sr Senator |
| Daniel Inouye | YES | HI Democratic incumbent |
| Ted Kennedy | NO | MA Democrat Sr Senator |
| Amy Klobuchar | YES | MN DFL challenger, Hennepin County Attorney |
| Herbert Kohl | NO | WI Democrat Sr Senator |
| Mary Landrieu | YES | LA Democrat Sr Senator |
| Frank Lautenberg | NO | NJ Democrat Sr Senator |
| Patrick Leahy | NO | VT Democratic incumbent |
| Carl Levin | NO | MI Democrat Sr Senator |
| Joseph Lieberman | YES | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | YES | AR Democratic incumbent |
| Claire McCaskill | YES | MO Democratic challenger; state Auditor |
| Robert Menendez | NO | NJ Democratic appointee; previously U.S. Rep. |
| Barbara Mikulski | YES | MD Democratic incumbent |
| Ben Nelson | YES | NE Democrat Jr Senator |
| Bill Nelson | YES | FL Democrat Sr Senator |
| Barack Obama | NO | IL Democratic Jr Senator |
| Mark Pryor | YES | AR Democrat Challenger (Former) |
| Jack Reed | NO | RI Democrat Sr Senator |
| Harry Reid | NO | NV Democratic incumbent |
| John Rockefeller | NO | WV Democratic Jr Senator |
| Ken Salazar | YES | CO Democratic Jr Senator |
| Charles Schumer | NO | NY Democratic incumbent |
| Debbie Stabenow | NO | MI Democrat Jr Senator |
| Jon Tester | NO | MT Democratic challenger; state Senator |
| James Webb | YES | VA Democratic challenger |
| Sheldon Whitehouse | NO | RI Democratic challenger, previously attorney general |
| Ron Wyden | NO | OR Democratic incumbent |
Republicans voting on 2007-309 | ||
| Wayne Allard | YES | CO Republican Jr Senator |
| John Barrasso | YES | WY Republican Appointee |
| Robert Bennett | YES | UT Republican incumbent |
| Kit Bond | YES | MO Republican incumbent |
| Sam Brownback | YES | KS Republican incumbent |
| Richard Burr | YES | NC Republican Jr Senator; previously US Representative |
| Saxby Chambliss | YES | GA Republican Sr Senator |
| Tom Coburn | YES | OK Republican Jr Senator; previously US Rep |
| Thad Cochran | YES | MS Republican Sr Senator |
| Norm Coleman | YES | MN Republican Jr Senator |
| Susan Collins | YES | ME Republican Jr Senator |
| Bob Corker | YES | TN Republican challenger |
| John Cornyn | YES | TX Republican Jr Senator |
| Larry Craig | YES | ID Republican Sr Senator |
| Michael Crapo | YES | ID Republican incumbent |
| Jim DeMint | YES | SC Republican Jr Senator; previously US Representative |
| Elizabeth Dole | YES | NC Republican Sr Senator |
| Pete Domenici | YES | NM Republican Sr Senator |
| John Ensign | YES | NV Republican Jr Senator |
| Michael Enzi | YES | WY Republican Jr Senator |
| Lindsey Graham | YES | SC Republican Jr Senator |
| Chuck Grassley | YES | IA Republican incumbent |
| Chuck Hagel | YES | NE Republican Jr Senator |
| Orrin Hatch | YES | UT Republican Sr Senator |
| Kay Bailey Hutchison | YES | TX Republican Jr Senator |
| James Inhofe | YES | OK Republican Sr Senator |
| Johnny Isakson | YES | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | YES | AZ Republican Jr Senator |
| Mel Martinez | YES | FL Republican Jr Senator; previously US Housing Secretary |
| Mitch McConnell | YES | KY Republican Sr Senator |
| Lisa Murkowski | YES | AK Republican incumbent |
| Pat Roberts | YES | KS Republican Jr Senator |
| Jeff Sessions | YES | AL Republican Sr Senator |
| Richard Shelby | YES | AL Republican incumbent |
| Gordon Harold Smith | YES | OR Republican Jr Senator |
| Olympia Snowe | YES | ME Republican Sr Senator |
| Arlen Specter | YES | PA Republican incumbent |
| Ted Stevens | YES | AK Republican Sr Senator |
| John Sununu | YES | NH Republican Jr Senator |
| John Thune | YES | SD Republican Jr Senator; previously US Representative |
| David Vitter | YES | LA Republican Jr Senator; previously US Representative |
| George Voinovich | YES | OH Republican incumbent |
| John Warner | YES | VA Republican Sr Senator |
Independents voting on 2007-309 | ||
| Bernie Sanders | NO | VT Independent challenger, U.S. Rep |
| Democrats:
YES 17; NO 27
Republicans: YES 43; NO 0 Independents: YES 0; NO 1 |