Proponents support voting YES because:
Sen. DOLE. I am proposing a commonsense measure to uphold the integrity of Federal elections. My amendment to require voters to show photo identification at the polls would go a long way in minimizing potential for voter fraud. When a fraudulent vote is cast and counted, the vote of a legitimate voter is cancelled. This is wrong, and my amendment would help ensure that one of the hallmarks of our democracy, our free and fair elections, is protected. Opinion polls repeatedly confirm that Americans overwhelmingly support this initiative.
Opponents recommend voting NO because:
Sen. FEINSTEIN. If one would want to suppress the vote in the 2008 election, one would vote for this because this measure goes into effect January 1, 2008. It provides that everybody who votes essentially would have to have a photo ID. If you want to suppress the minority vote, the elderly vote, the poor vote, this is exactly the way to do it. Many of these people do not have driver's licenses. This amendment would cost hundreds of millions of dollars to actually carry out. It goes into effect--surprise--January 1, 2008 [to affect the presidential election]. I urge a "no" vote.
Democrats voting on 2007-269 | ||
| Daniel Akaka | NO | HI Democrat Jr Senator |
| Evan Bayh | NO | IN Democratic Jr Senator |
| Jeff Bingaman | NO | NM Democrat Jr Senator |
| Barbara Boxer | NO | CA Democratic incumbent |
| Sherrod Brown | NO | OH Democratic challenger, U.S. Rep. |
| Robert Byrd | NO | WV Democrat Sr Senator |
| Maria Cantwell | NO | WA Democrat Jr Senator |
| Benjamin Cardin | NO | MD Democratic challenger, U.S. Rep. |
| Tom Carper | NO | DE Democrat Jr Senator |
| Bob Casey | NO | PA Democratic challenger, state treasurer |
| Hillary Clinton | NO | NY Democrat Jr Senator |
| Kent Conrad | NO | ND Democrat Sr Senator |
| Chris Dodd | NO | CT Democratic incumbent |
| Byron Dorgan | NO | ND Democratic incumbent |
| Russell Feingold | NO | WI Democratic incumbent |
| Dianne Feinstein | NO | CA Democrat Sr Senator |
| Daniel Inouye | NO | HI Democratic incumbent |
| Ted Kennedy | NO | MA Democrat Sr Senator |
| Amy Klobuchar | NO | MN DFL challenger, Hennepin County Attorney |
| Herbert Kohl | NO | WI Democrat Sr Senator |
| Patrick Leahy | NO | VT Democratic incumbent |
| Joseph Lieberman | NO | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | NO | AR Democratic incumbent |
| Claire McCaskill | NO | MO Democratic Jr Senator; previously state Auditor |
| Robert Menendez | NO | NJ Democratic appointee; previously U.S. Rep. |
| Barbara Mikulski | NO | MD Democratic incumbent |
| Patty Murray | NO | WA Democratic incumbent |
| Ben Nelson | NO | NE Democrat Jr Senator |
| Bill Nelson | NO | FL Democrat Sr Senator |
| Harry Reid | NO | NV Democratic incumbent |
| Ken Salazar | NO | CO Democratic Jr Senator |
| Charles Schumer | NO | NY Democratic incumbent |
| Debbie Stabenow | NO | MI Democrat Jr Senator |
| Jon Tester | NO | MT Democratic Jr Senator |
| James Webb | NO | VA Democratic challenger |
| Sheldon Whitehouse | NO | RI Democratic Jr Senator, previously attorney general |
| Ron Wyden | NO | OR Democratic incumbent |
Republicans voting on 2007-269 | ||
| Robert Bennett | YES | UT Republican incumbent |
| Kit Bond | YES | MO Republican incumbent |
| Jim Bunning | YES | KY Republican incumbent |
| Richard Burr | YES | NC Republican Jr Senator; previously US Representative |
| Tom Coburn | YES | OK Republican Jr Senator; previously US Rep |
| Bob Corker | YES | TN Republican challenger |
| Michael Crapo | YES | ID Republican incumbent |
| Jim DeMint | YES | SC Republican Jr Senator; previously US Representative |
| John Ensign | YES | NV Republican Jr Senator |
| Chuck Grassley | YES | IA Republican incumbent |
| Judd Gregg | YES | NH Republican incumbent |
| Orrin Hatch | YES | UT Republican Sr Senator |
| Kay Bailey Hutchison | YES | TX Republican Jr Senator |
| James Inhofe | YES | OK Republican Sr Senator |
| Johnny Isakson | YES | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | YES | AZ Republican Jr Senator |
| Richard Lugar | YES | IN Republican Sr Senator |
| Mel Martinez | YES | FL Republican Jr Senator; previously US Housing Secretary |
| John McCain | YES | AZ Republican incumbent |
| Lisa Murkowski | NO | AK Republican incumbent |
| Richard Shelby | YES | AL Republican incumbent |
| Olympia Snowe | NO | ME Republican Sr Senator |
| Arlen Specter | YES | PA Republican incumbent |
| John Thune | YES | SD Republican Jr Senator; previously US Representative |
| David Vitter | YES | LA Republican Jr Senator; previously US Representative |
| George Voinovich | NO | OH Republican incumbent |
Independents voting on 2007-269 | ||
| Bernie Sanders | NO | VT Independent challenger, U.S. Rep |
| Democrats:
YES 0; NO 37
Republicans: YES 23; NO 3 Independents: YES 0; NO 1 |