|
Senate Votes on 2006-255 |
Sen. GRAHAM [recommending NO]: The fundamental question for the Senate to answer when it comes to determining enemy combatant status is, Who should make that determination? Should that be a military decision or should it be a judicial decision? That is something our military should do.
Sen. SPECTER [recommending YES]: My amendment would retain the constitutional right of habeas corpus for people detained at Guantanamo. The right of habeas corpus was established in the Magna Carta in 1215 when, in England, there was action taken against King John to establish a procedure to prevent illegal detention. What the bill seeks to do is to set back basic rights by some 900 years. This amendment would strike that provision and make certain that the constitutional right of
Democrats voting on 2006-255 | ||
| Daniel Akaka | YES | HI Democrat Jr Senator |
| Max Baucus | YES | MT Democrat Sr Senator |
| Evan Bayh | YES | IN Democratic Jr Senator |
| Joe Biden | YES | DE Democrat Jr Senator |
| Jeff Bingaman | YES | NM Democrat Jr Senator |
| Barbara Boxer | YES | CA Democratic incumbent |
| Robert Byrd | YES | WV Democrat Sr Senator |
| Maria Cantwell | YES | WA Democrat Jr Senator |
| Tom Carper | YES | DE Democrat Jr Senator |
| Hillary Clinton | YES | NY Democrat Jr Senator |
| Kent Conrad | YES | ND Democrat Sr Senator |
| Mark Dayton | YES | MN Democrat Jr Senator |
| Chris Dodd | YES | CT Democratic incumbent |
| Byron Dorgan | YES | ND Democratic incumbent |
| Richard Durbin | YES | IL Democrat Sr Senator |
| Russell Feingold | YES | WI Democratic incumbent |
| Dianne Feinstein | YES | CA Democrat Sr Senator |
| Tom Harkin | YES | IA Democrat Jr Senator |
| Daniel Inouye | YES | HI Democratic incumbent |
| Tim Johnson | YES | SD Democrat Sr Senator |
| Ted Kennedy | YES | MA Democrat Sr Senator |
| John Kerry | YES | MA Democrat Jr Senator, ran for President 2004 |
| Herbert Kohl | YES | WI Democrat Sr Senator |
| Mary Landrieu | YES | LA Democrat Sr Senator |
| Frank Lautenberg | YES | NJ Democrat Sr Senator |
| Patrick Leahy | YES | VT Democratic incumbent |
| Carl Levin | YES | MI Democrat Sr Senator |
| Joseph Lieberman | YES | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | YES | AR Democratic incumbent |
| Robert Menendez | YES | NJ Democratic appointee; previously U.S. Rep. |
| Barbara Mikulski | YES | MD Democratic incumbent |
| Patty Murray | YES | WA Democratic incumbent |
| Ben Nelson | NO | NE Democrat Jr Senator |
| Bill Nelson | YES | FL Democrat Sr Senator |
| Barack Obama | YES | IL Democratic Jr Senator |
| Mark Pryor | YES | AR Democrat Challenger (Former) |
| Jack Reed | YES | RI Democrat Sr Senator |
| Harry Reid | YES | NV Democratic incumbent |
| John Rockefeller | YES | WV Democratic Jr Senator |
| Ken Salazar | YES | CO Democratic Jr Senator |
| Paul Sarbanes | YES | MD Democrat Sr Senator |
| Charles Schumer | YES | NY Democratic incumbent |
| Debbie Stabenow | YES | MI Democrat Jr Senator |
| Ron Wyden | YES | OR Democratic incumbent |
Republicans voting on 2006-255 | ||
| Lamar Alexander | NO | TN Republican Jr Senator |
| Wayne Allard | NO | CO Republican Jr Senator |
| George Allen | NO | VA Republican Jr Senator |
| Robert Bennett | NO | UT Republican incumbent |
| Kit Bond | NO | MO Republican incumbent |
| Sam Brownback | NO | KS Republican incumbent |
| Jim Bunning | NO | KY Republican incumbent |
| Conrad Burns | NO | MT Republican Jr Senator |
| Richard Burr | NO | NC Republican Jr Senator; previously US Representative |
| Lincoln Chafee | YES | RI Republican Jr Senator |
| Saxby Chambliss | NO | GA Republican Sr Senator |
| Tom Coburn | NO | OK Republican Jr Senator; previously US Rep |
| Thad Cochran | NO | MS Republican Sr Senator |
| Norm Coleman | NO | MN Republican Jr Senator |
| Susan Collins | NO | ME Republican Jr Senator |
| John Cornyn | NO | TX Republican Jr Senator |
| Larry Craig | NO | ID Republican Sr Senator |
| Michael Crapo | NO | ID Republican incumbent |
| Jim DeMint | NO | SC Republican Jr Senator; previously US Representative |
| Mike DeWine | NO | OH Republican Sr Senator |
| Elizabeth Dole | NO | NC Republican Sr Senator |
| Pete Domenici | NO | NM Republican Sr Senator |
| John Ensign | NO | NV Republican Jr Senator |
| Michael Enzi | NO | WY Republican Jr Senator |
| Bill Frist | NO | TN Republican Jr Senator |
| Lindsey Graham | NO | SC Republican Jr Senator |
| Chuck Grassley | NO | IA Republican incumbent |
| Judd Gregg | NO | NH Republican incumbent |
| Chuck Hagel | NO | NE Republican Jr Senator |
| Orrin Hatch | NO | UT Republican Sr Senator |
| Kay Bailey Hutchison | NO | TX Republican Jr Senator |
| James Inhofe | NO | OK Republican Sr Senator |
| Johnny Isakson | NO | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | NO | AZ Republican Jr Senator |
| Trent Lott | NO | MS Republican Jr Senator |
| Richard Lugar | NO | IN Republican Sr Senator |
| Mel Martinez | NO | FL Republican Jr Senator; previously US Housing Secretary |
| John McCain | NO | AZ Republican incumbent |
| Mitch McConnell | NO | KY Republican Sr Senator |
| Lisa Murkowski | NO | AK Republican incumbent |
| Pat Roberts | NO | KS Republican Jr Senator |
| Rick Santorum | NO | PA Republican Jr Senator |
| Jeff Sessions | NO | AL Republican Sr Senator |
| Richard Shelby | NO | AL Republican incumbent |
| Gordon Harold Smith | YES | OR Republican Jr Senator |
| Arlen Specter | YES | PA Republican incumbent |
| Ted Stevens | NO | AK Republican Sr Senator |
| John Sununu | YES | NH Republican Jr Senator |
| Jim Talent | NO | MO Republican Jr Senator |
| Craig Thomas | NO | WY Republican Sr Senator |
| John Thune | NO | SD Republican Jr Senator; previously US Representative |
| David Vitter | NO | LA Republican Jr Senator; previously US Representative |
| George Voinovich | NO | OH Republican incumbent |
| John Warner | NO | VA Republican Sr Senator |
Independents voting on 2006-255 | ||
| Jim Jeffords | YES | VT Independent Jr Senator |
| Democrats:
YES 43; NO 1
Republicans: YES 4; NO 50 Independents: YES 1; NO 0 |