SUPPORTER'S ARGUMENT FOR VOTING YES:Sen. ALEXANDER: Let me begin with this story. In March 2007, the Equal Employment Opportunity Commission sued the Salvation Army for allegedly discriminating against two employees in a Boston area thrift store. What had the Salvation Army done to earn this lawsuit from the Federal Government? Well, it had required its employees to speak English on the job. The English rule was clearly posted, and the employees were given a year to learn it. But this lawsuit means that a small business in Missouri would have to hire a lawyer in order to make sure they have a clear business reason to require their employees to speak our common language on the job.
So I have an amendment to bring some common sense to this subject. It would be to take $670,000 used by the EEOC, which it is using to bring actions against employers who require their employees to speak English.OPPONENT'S ARGUMENT FOR VOTING NO:Sen. KENNEDY: Let's look at what the law is and what the Alexander amendment provides. The law currently says that if there is a need to speak English on the job, fine; employers can require that. But employers cannot use English-only rules as an excuse when they want to fire minorities who are performing the job correctly. In this fact situation, those employees had performed the job correctly for 5 years.
In addition, this amendment reduces the EEOC's ability to fight all forms of discrimination because it cuts the entire budget. That means race, age, religion, and disability cases will be harmed. I hope the amendment will be defeated.LEGISLATIVE OUTCOME:Amendment passed, 54-44
Democrats voting on 08-S058 | ||
| Daniel Akaka | NO | HI Democrat Jr Senator |
| Evan Bayh | YES | IN Democratic Jr Senator |
| Jeff Bingaman | NO | NM Democrat Jr Senator |
| Barbara Boxer | NO | CA Democratic incumbent |
| Sherrod Brown | NO | OH Democratic challenger, U.S. Rep. |
| Maria Cantwell | NO | WA Democrat Jr Senator |
| Benjamin Cardin | NO | MD Democratic challenger, U.S. Rep. |
| Tom Carper | NO | DE Democrat Jr Senator |
| Bob Casey | NO | PA Democratic challenger, state treasurer |
| Hillary Clinton | NO | NY Democrat Jr Senator |
| Kent Conrad | NO | ND Democrat Sr Senator |
| Chris Dodd | NO | CT Democratic incumbent |
| Byron Dorgan | NO | ND Democratic incumbent |
| Russell Feingold | NO | WI Democratic incumbent |
| Dianne Feinstein | NO | CA Democrat Sr Senator |
| Daniel Inouye | NO | HI Democratic incumbent |
| Ted Kennedy | NO | MA Democrat Sr Senator |
| Amy Klobuchar | NO | MN DFL challenger, Hennepin County Attorney |
| Herbert Kohl | NO | WI Democrat Sr Senator |
| Patrick Leahy | NO | VT Democratic incumbent |
| Joseph Lieberman | NO | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | YES | AR Democratic incumbent |
| Claire McCaskill | NO | MO Democratic Jr Senator; previously state Auditor |
| Robert Menendez | NO | NJ Democratic appointee; previously U.S. Rep. |
| Barbara Mikulski | NO | MD Democratic incumbent |
| Patty Murray | NO | WA Democratic incumbent |
| Ben Nelson | YES | NE Democrat Jr Senator |
| Bill Nelson | NO | FL Democrat Sr Senator |
| Barack Obama | NO | IL Democratic Jr Senator |
| Harry Reid | NO | NV Democratic incumbent |
| Ken Salazar | NO | CO Democratic Jr Senator |
| Charles Schumer | NO | NY Democratic incumbent |
| Debbie Stabenow | NO | MI Democrat Jr Senator |
| Jon Tester | YES | MT Democratic Jr Senator |
| James Webb | NO | VA Democratic challenger |
| Sheldon Whitehouse | NO | RI Democratic Jr Senator, previously attorney general |
| Ron Wyden | NO | OR Democratic incumbent |
Republicans voting on 08-S058 | ||
| Robert Bennett | YES | UT Republican incumbent |
| Kit Bond | YES | MO Republican incumbent |
| Sam Brownback | YES | KS Republican incumbent |
| Jim Bunning | YES | KY Republican incumbent |
| Richard Burr | YES | NC Republican Jr Senator; previously US Representative |
| Tom Coburn | YES | OK Republican Jr Senator; previously US Rep |
| Bob Corker | YES | TN Republican challenger |
| Michael Crapo | YES | ID Republican incumbent |
| Jim DeMint | YES | SC Republican Jr Senator; previously US Representative |
| John Ensign | YES | NV Republican Jr Senator |
| Chuck Grassley | YES | IA Republican incumbent |
| Judd Gregg | YES | NH Republican incumbent |
| Orrin Hatch | YES | UT Republican Sr Senator |
| Kay Bailey Hutchison | YES | TX Republican Jr Senator |
| James Inhofe | YES | OK Republican Sr Senator |
| Johnny Isakson | YES | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | YES | AZ Republican Jr Senator |
| Richard Lugar | YES | IN Republican Sr Senator |
| Mel Martinez | NO | FL Republican Jr Senator; previously US Housing Secretary |
| Lisa Murkowski | YES | AK Republican incumbent |
| Richard Shelby | YES | AL Republican incumbent |
| Olympia Snowe | YES | ME Republican Sr Senator |
| Arlen Specter | YES | PA Republican incumbent |
| John Thune | YES | SD Republican Jr Senator; previously US Representative |
| David Vitter | YES | LA Republican Jr Senator; previously US Representative |
| George Voinovich | YES | OH Republican incumbent |
Independents voting on 08-S058 | ||
| Bernie Sanders | NO | VT Independent challenger, U.S. Rep |
| Democrats:
YES 4; NO 33
Republicans: YES 25; NO 1 Independents: YES 0; NO 1 |