Democrats participating in 97-S419 | ||
| Neil Abercrombie | s1o | Hawaii Democrat |
| Gary Ackerman | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Tom Allen | s1o | Maine Democrat |
| Rob Andrews | s1o | New Jersey Democrat |
| Scotty Baesler | s1o | Kentucky Democrat |
| John Baldacci | s1o | Maine Democrat |
| Tom Barrett | s1o | Wisconsin Democrat |
| Max Baucus | s1o | MT Democrat Sr Senator |
| Ken Bentsen | s1o | Texas Democrat |
| Jeff Bingaman | s1o | NM Democrat Jr Senator |
| Earl Blumenauer | s1o | Oregon Democrat |
| Robert Borski | s1o | Pennsylvania Democrat |
| Leonard Boswell | s1o | Iowa Democrat |
| Rick Boucher | s1o | Virginia Democrat |
| Allen Boyd | s1o | Florida Democrat |
| John Breaux | s1o | LA Former Democratic incumbent; retired 2004 |
| Corrine Brown | s1o | Florida Democrat |
| Sherrod Brown | s1o | OH Democratic challenger, U.S. Rep. |
| William Lacy Clay | s1o | Missouri Democrat |
| Bob Clement | s1o | Tennessee Democrat |
| James Clyburn | s1o | South Carolina Democrat |
| Kent Conrad | s1o | ND Democrat Sr Senator |
| Jerry Costello | s1o | Illinois Democrat |
| William Coyne | s1o | Pennsylvania Democrat |
| Bud Cramer | s1o | Alabama Democrat |
| Elijah Cummings | s1o | Maryland Democrat |
| Tom Daschle | s1o | POTUS Democrat |
| Danny Davis | s1o | Illinois Democrat |
| Chris Dodd | s1o | CT Democratic incumbent |
| Byron Dorgan | s1o | ND Democratic incumbent |
| Richard Durbin | s1o | IL Democrat Sr Senator |
| Chet Edwards | s1o | Texas Democrat (Until 2004) |
| Eliot Engel | s1o | New York Democrat/Liberal |
| Bob Etheridge | s1o | North Carolina Democrat |
| Lane Evans | s1o | Illinois Democrat |
| Eni Faleomavaega | s1o | Samoa Democrat |
| Chaka Fattah | s1o | Pennsylvania Democrat |
| Vic Fazio | s1o | California Democrat |
| Bob Filner | s1o | California Democrat |
| Harold Ford | s1o | Tennessee Democrat |
| Wendell Ford | s1o | KY Democrat Senator (Former) |
| Barney Frank | s1o | Massachusetts Democrat |
| John Glenn | s1o | OH Democrat Senator (Former) |
| Gene Green | s1o | Texas Democrat |
| Luis Gutierrez | s1o | Illinois Democrat |
| Ralph Moody Hall | s1o | Texas Democrat |
| Ruben Hinojosa | s1o | Texas Democrat |
| Tim Holden | s1o | Pennsylvania Democrat |
| Fritz Hollings | s1o | SC Former Democratic Sr Senator; retired 2004 |
| Daniel Inouye | s1o | HI Democratic incumbent |
| Sheila Jackson Lee | s1o | Texas Democrat |
| Eddie Bernice Johnson | s1o | Texas Democrat |
| Marcy Kaptur | s1o | Ohio Democrat |
| Patrick Kennedy | s1o | Rhode Island Democrat |
| Ted Kennedy | s1o | MA Democrat Sr Senator |
| Bob Kerrey | s1o | NE Former Democrat Senator |
| John Kerry | s1o | MA Democrat Jr Senator |
| Dale Kildee | s1o | Michigan Democrat |
| Jerry Kleczka | s1o | Wisconsin Democrat (Until 2004) |
| Herbert Kohl | s1o | WI Democrat Sr Senator |
| Dennis Kucinich | s1o | Ohio Democrat |
| Nicholas Lampson | s1o | Texas Democrat (Re-elected 2006) |
| Mary Landrieu | s1o | LA Democrat Sr Senator |
| Carl Levin | s1o | MI Democrat Sr Senator |
| John Lewis | s1o | Georgia Democrat |
| William Lipinski | s1o | Illinois Democrat (Until 2004) |
| Zoe Lofgren | s1o | California Democrat |
| Nita Lowey | s1o | New York Democrat |
| Jim Maloney | s1o | Connecticut Democrat (retired) |
| Robert Matsui | s1o | California Democrat (deceased) |
| Karen McCarthy | s1o | Missouri Democrat (Until 2004) |
| Jim McDermott | s1o | Washington Democrat |
| Mike McIntyre | s1o | North Carolina Democrat |
| Michael McNulty | s1o | New York Democratic/Ind./Cons. |
| Carrie Meek | s1o | Florida Democrat (retired 2002) |
| Juanita Millender-McDonald | s1o | California Democrat |
| Patsy Mink | s1o | Hawaii Democrat |
| Carol Moseley-Braun | s1o | IL Democrat Senator (Former) |
| Pat Moynihan | s1o | NY Democrat Senator (Former) |
| Patty Murray | s1o | WA Democratic incumbent |
| John Murtha | s1o | Pennsylvania Democrat |
| Solomon Ortiz | s1i | Texas Democrat |
| Frank Pallone | s1o | New Jersey Democrat |
| Bill Pascrell | s1o | New Jersey Democrat |
| Donald Payne | s1o | New Jersey Democrat |
| Collin Peterson | s1o | Minnesota Democrat/Farmer/Labor |
| Earl Pomeroy | s1o | North Dakota Democrat |
| David Eugene Price | s1o | North Carolina Democrat |
| Nick Rahall | s1o | West Virginia Democrat |
| Silvestre Reyes | s1o | Texas Democrat |
| Lynn Nancy Rivers | s1o | Michigan Democrat |
| John Rockefeller | s1o | WV Democratic Jr Senator |
| Ciro Rodriguez | s1o | Texas Democrat |
| Bobby Rush | s1o | Illinois Democrat |
| Martin Sabo | s1o | Minnesota Democrat/Farmer/Labor |
| Max Sandlin | s1o | Texas Democrat (Until 2004) |
| Jose Serrano | s1o | New York Democrat/Liberal |
| Norman Sisisky | s1o | Virginia Democrat |
| Ike Skelton | s1o | Missouri Democrat |
| Louise Slaughter | s1o | New York Democrat |
| Debbie Stabenow | s1o | MI Democrat Jr Senator |
| Bennie Thompson | s1o | Mississippi Democrat |
| Karen Thurman | s1o | Florida Democrat |
| Ed Towns | s1o | New York Democrat/Liberal |
| Bruce Vento | s1o | Minnesota Democrat/Farmer/Labor |
| Henry Waxman | s1o | California Democrat |
| Robert Wexler | s1o | Florida Democrat |
| Robert Weygand | s1o | Rhode Island Democrat |
| Ron Wyden | s1o | OR Democratic incumbent |
Republicans participating in 97-S419 | ||
| Spencer Abraham | s1o | MI Republican Senator (Former) |
| Spencer Bachus | s1o | Alabama Republican |
| Richard Hugh Baker | s1o | Louisiana Republican |
| Cass Ballenger | s1o | North Carolina Republican |
| Bob Barr | s1o | Georgia Republican |
| Roy Blunt | s1o | Missouri Republican |
| Sherry Boehlert | s1o | New York Republican/Independence |
| Kit Bond | s1i | MO Republican incumbent |
| Henry Bonilla | s1o | Texas Republican |
| Kevin Brady | s1o | Texas Republican |
| Richard Burr | s1o | NC Republican Jr Senator; previously US Representative |
| Sonny Callahan | s1o | Alabama Republican |
| Michael Castle | s1o | Delaware Republican |
| John Chafee | s1o | RI Republican Senator (Former) |
| Thad Cochran | s1o | MS Republican Sr Senator |
| Larry Combest | s1o | Texas Republican |
| Larry Craig | s1o | ID Republican Sr Senator |
| Duke Cunningham | s1o | California Republican |
| Jay Dickey | s1o | Arkansas Republican |
| Jimmy Duncan | s1o | Tennessee Republican |
| Vernon Ehlers | s1o | Michigan Republican |
| Jo Ann Emerson | s1o | Missouri Republican |
| Phil English | s1o | Pennsylvania Republican |
| John Ensign | s1o | NV Republican Jr Senator |
| Lauch Faircloth | s1o | NC Republican Senator (Former) |
| Harris Fawell | s1o | Illinois Republican Former (1994-) |
| Mark Foley | s1o | Florida Republican |
| Tillie Fowler | s1o | Florida Republican |
| Rodney Frelinghuysen | s1o | New Jersey Republican |
| Jim Gibbons | s1o | Nevada Republican |
| Wayne Gilchrest | s1o | Maryland Republican |
| Benjamin Gilman | s1o | New York Republican |
| Porter Goss | s1o | Florida Republican (Until 2004) |
| Jim Greenwood | s1o | Pennsylvania Republican (Until 2004) |
| J.D. Hayworth | s1o | Arizona Republican |
| Jesse Helms | s1o | NC Former Republican Sr Senator |
| Rick Hill | s1o | Montana Republican |
| Peter Hoekstra | s1o | Michigan Republican |
| Tim Hutchinson | s1o | AR Republican Sr Senator |
| Kay Bailey Hutchison | s1o | TX Republican Jr Senator |
| Bill Jenkins | s1o | Tennessee Republican |
| John Kasich | s1o | Ohio Republican |
| Sue Kelly | s1o | New York Republican/Conservative |
| Jack Kingston | s1o | Georgia Republican |
| Ray LaHood | s1o | Illinois Republican |
| Trent Lott | s1o | MS Former Republican Senator (MS, 1989-2007) |
| Richard Lugar | s1o | IN Republican Sr Senator |
| Marty Martinez | s1o | California Republican |
| Jim McCrery | s1o | Louisiana Republican |
| John McHugh | s1o | New York Republican/Conservative |
| John Mica | s1o | Florida Republican |
| Jerry Moran | s1o | Kansas Republican |
| Connie Morella | s1o | Maryland Republican |
| Frank Murkowski | s1o | AK Former Republican |
| Bill Paxon | s1o | New York Republican Former (1994-) |
| Charles Pickering | s1o | Mississippi Republican |
| Jack Quinn | s1o | New York Republican/Ind./Cons. |
| Bob Riley | s1o | AL Republican |
| Marge Roukema | s1o | New Jersey Republican |
| Christopher Shays | s1o | Connecticut Republican |
| Joe Skeen | s1o | New Mexico Republican |
| Gerald Solomon | s1o | New York Republican Former (1994-) |
| Floyd Spence | s1o | South Carolina Republican |
| Jim Talent | s1o | Missouri Republican |
| Mac Thornberry | s1o | Texas Republican |
| Fred Upton | s1o | Michigan Republican |
| Jim Walsh | s1o | New York Rep./Ind./Conservative |
| Zach Wamp | s1o | Tennessee Republican |
| Wes Watkins | s1o | Oklahoma Republican |
| J.C. Watts | s1o | Oklahoma Republican |
| Curt Weldon | s1o | Pennsylvania Republican |
| Roger Wicker | s1o | Mississippi Republican |
Independents participating in 97-S419 | ||
| Mac Collins | s1o | GA 2004 former Republican challenger; US Representative |
| John Cooksey | s1o | LA 2004 former Republican Nominee |
| Ron Klink | s1o | Pennsylvania 2000 Democrat Challenger |
| Bernie Sanders | s1o | Vermont Independent |
| Democrats:
109
Republicans: 72 Independents: 4 |