|
Candidate Notes on 96-S2101 |
Democrats participating in 96-S2101 | ||
| Joe Biden | s1p | DE Democrat Jr Senator |
| Dianne Feinstein | s1p | CA Democrat Sr Senator |
| Barney Frank | s1p | Massachusetts Democrat |
| Ted Kennedy | s1p | MA Democrat Sr Senator |
| John Kerry | s1p | MA Democrat Jr Senator, ran for President 2004 |
| Herbert Kohl | s1p | WI Democrat Sr Senator |
| Patrick Leahy | s1p | VT Democratic incumbent |
| Carl Levin | s1p | MI Democrat Sr Senator |
| Ed Markey | s1p | Massachusetts Democrat |
| Marty Meehan | s1p | Massachusetts Democrat |
| Joe Moakley | s1p | Massachusetts Democrat |
| Richard Neal | s1p | Massachusetts Democrat |
| John Olver | s1p | Massachusetts Democrat |
Republicans participating in 96-S2101 | ||
| Peter Blute | s1p | Massachusetts Republican Former (1994-) |
| Jon Fox | s1p | Pennsylvania Republican Former (1994-) |
| Chuck Grassley | s1p | IA Republican incumbent |
| Orrin Hatch | s1p | UT Republican Sr Senator |
| Alan Simpson | s1p | WY Republican Senator (Former) |
| Arlen Specter | s1i | PA Republican incumbent |
| Strom Thurmond | s1p | SC Former Republican Senator |
| Peter Torkildsen | s1p | Massachusetts Republican Former (1994-) |
Independents participating in 96-S2101 |
| Democrats:
13
Republicans: 8 Independents: 0 |