|
Candidate Notes on 2007-SC03 |
Rep. SALAZAR: "Our resolution establishes a national goal of producing 25% of America's energy from renewable sources--like solar, wind and biofuels--by 2025. The "25x'25" vision is widely endorsed, bold, and fully attainable. If implemented, it would dramatically improve our energy security, our economy, and our ability to protect the environment.
"I am pleased that more than 20 of my colleagues in the Senate, from both sides of the aisle, are cosponsoring this resolution.
"These Americans understand that we cannot continue to import 60% of our oil from foreign countries, many of which are hostile to the US, if we aim to be strong and secure in the world. They know that we will have to build a clean energy economy if we are to reduce our dependence on foreign oil. It is time for Congress to take a more active role in our clean energy future. Establishing a national goal--"25x'25" is the first step."
Democrats participating in 2007-SC03 | ||
| Joe Baca | s1o | California Democrat |
| John Barrow | s1o | Georgia Democrat |
| Max Baucus | s1o | MT Democrat Sr Senator |
| Rod Blagojevich | s1d | IL Democrat |
| Leonard Boswell | s1o | Iowa Democrat |
| Bruce Braley | s1o | Iowa Democrat |
| Phil Bredesen | s1d | TN Democrat |
| Corrine Brown | s1o | Florida Democrat |
| Sherrod Brown | s1o | OH Democratic challenger, U.S. Rep. |
| Maria Cantwell | s1o | WA Democrat Jr Senator |
| Bob Casey | s1o | PA Democratic challenger, state treasurer |
| Ben Chandler | s1o | Kentucky Democrat |
| Hillary Clinton | s1o | NY Democrat Jr Senator |
| Kent Conrad | s1o | ND Democrat Sr Senator |
| John Conyers | s1o | Michigan Democrat |
| Henry Cuellar | s1o | Texas Democrat |
| Joe Donnelly | s1o | Indiana Democrat |
| Byron Dorgan | s1o | ND Democratic incumbent |
| Jim Doyle | s1d | WI Democrat |
| Richard Durbin | s1o | IL Democrat Sr Senator |
| Russell Feingold | s1o | POTUS Democrat |
| Jennifer Granholm | s1d | MI Democrat |
| Raul Grijalva | s1o | Arizona Democrat |
| Phil Hare | s1o | Illinois Democrat |
| Tom Harkin | s1o | IA Democrat Jr Senator |
| Stephanie Herseth | s1o | South Dakota Democratic Challenger |
| Tim Holden | s1o | Pennsylvania Democrat |
| Jay Inslee | s1o | Washington Democrat |
| William Jefferson | s1o | Louisiana Democrat |
| Tim Johnson | s1o | SD Democrat Sr Senator |
| Steve Kagen | s1o | Wisconsin Democrat |
| Tim Kaine | s1d | VA Democrat |
| Marcy Kaptur | s1o | Ohio Democrat |
| John Kerry | s1o | MA Democrat Jr Senator, ran for President 2004 |
| Herbert Kohl | s1o | WI Democrat Sr Senator |
| Patrick Leahy | s1o | VT Democratic incumbent |
| Sheila Jackson Lee | s1o | Texas Democrat |
| Carl Levin | s1o | MI Democrat Sr Senator |
| Joseph Lieberman | s1o | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Dan Lipinski | s1o | Illinois Democrat |
| David Loebsack | s1o | Iowa Democrat |
| John Lynch | s1d | NH Democrat |
| Jim Marshall | s1o | Georgia Democrat |
| Doris Matsui | s1o | California Democrat |
| Betty McCollum | s1o | Minnesota Democrat |
| Mike McIntyre | s1o | North Carolina Democrat |
| Robert Menendez | s1o | New Jersey Democrat |
| Dennis Moore | s1o | Kansas Democrat |
| Ben Nelson | s1o | NE Democrat Jr Senator |
| Bill Nelson | s1o | FL Democrat Sr Senator |
| Barack Obama | s1o | IL Democratic Jr Senator |
| Frank Pallone | s1o | New Jersey Democrat |
| Ed Perlmutter | s1o | Colorado Democrat |
| Collin Peterson | s1p | Minnesota Democrat/Farmer/Labor |
| Earl Pomeroy | s1o | North Dakota Democrat |
| Ed Rendell | s1d | PA Democrat |
| Bill Richardson | s1d | NM Democrat |
| Bill Ritter | s1d | CO Democrat |
| Mike Ross | s1o | Arkansas Democrat |
| John Salazar | s1o | Colorado Democrat |
| Ken Salazar | s1p | CO Democratic Jr Senator |
| Jan Schakowsky | s1o | Illinois Democrat |
| Brian Schweitzer | s1d | MT Democrat |
| David Scott | s1o | Georgia Democrat |
| Kathleen Sebelius | s1d | KS Democrat |
| Zack Space | s1o | Ohio Democrat |
| Jon Tester | s1o | MT Democratic challenger; state Senator |
| Bennie Thompson | s1o | Mississippi Democrat |
| Mark Udall | s1o | CO Democratic Senate Challenger; US Rep. |
| Tom Vilsack | s1d | IA Democrat |
| Peter Visclosky | s1o | Indiana Democrat |
| Peter Welch | s1o | Vermont Democrat |
| Lynn Woolsey | s1o | California Democrat |
| Ron Wyden | s1o | OR Democratic incumbent |
Republicans participating in 2007-SC03 | ||
| Wayne Allard | s1o | CO Republican Jr Senator |
| Jo Bonner | s1o | Alabama Republican |
| Sam Brownback | s1o | KS Republican incumbent |
| Jeb Bush | s1d | FL Republican |
| Thad Cochran | s1o | MS Republican Sr Senator |
| Norm Coleman | s1o | MN Republican Jr Senator |
| Mitch Daniels | s1d | IN Republican |
| Mario Diaz-Balart | s1o | Florida Republican |
| Jim Douglas | s1d | VT Republican |
| Robert Ehrlich | s1d | Maryland Republican |
| Ernie Fletcher | s1d | Kentucky Republican |
| Jeff Fortenberry | s1o | Nebraska Republican |
| Wayne Gilchrest | s1o | Maryland Republican |
| Bob Goodlatte | s1o | Virginia Republican |
| Chuck Grassley | s1o | IA Republican incumbent |
| Samuel Graves | s1o | Missouri Republican |
| Chuck Hagel | s1o | NE Republican Jr Senator |
| Denny Hastert | s1o | Illinois Republican |
| Dave Heineman | s1d | NE Republican |
| John Hoeven | s1d | ND Republican |
| Timothy Johnson | s1o | Illinois Republican |
| Mark Kirk | s1o | Illinois Republican |
| Randy Kuhl | s1o | New York Republican |
| Ray LaHood | s1o | Illinois Republican |
| Tom Latham | s1o | Iowa Republican |
| Frank Dean Lucas | s1o | Oklahoma Republican |
| Richard Lugar | s1o | IN Republican Sr Senator |
| Thad McCotter | s1o | Michigan Republican |
| Cathy McMorris-Rodgers | s1o | Washington Republican |
| Jerry Moran | s1o | Kansas Republican |
| Marilyn Musgrave | s1o | Colorado Republican |
| Randy Neugebauer | s1o | Texas Republican |
| Butch Otter | s1d | ID Republican |
| George Pataki | s1d | NY Republican |
| Tim Pawlenty | s1d | MN Republican |
| Mike Pence | s1o | Indiana Republican |
| Sonny Perdue | s1d | GA Republican |
| Joseph Pitts | s1o | Pennsylvania Republican |
| George Radanovich | s1o | California Republican |
| Dennis Rehberg | s1o | Montana Republican |
| Rick Renzi | s1o | Arizona Republican |
| Bob Riley | s1d | AL Republican |
| Mike Rounds | s1d | SD Republican |
| Arnold Schwarzenegger | s1d | CA Republican |
| Jeff Sessions | s1o | AL Republican Sr Senator |
| John Shimkus | s1o | Illinois Republican |
| Bill Shuster | s1o | Pennsylvania Republican |
| Mike Simpson | s1o | Idaho Republican |
| Adrian Smith | s1o | Nebraska Republican |
| Mark Souder | s1o | Indiana Republican |
| Bob Taft | s1d | OH Republican |
| Lee Terry | s1o | Nebraska Republican |
| John Thune | s1o | SD Republican Jr Senator; previously US Representative |
| Fred Upton | s1o | Michigan Republican |
| George Voinovich | s1o | OH Republican incumbent |
| Zach Wamp | s1o | Tennessee Republican |
| Jerry Weller | s1o | Illinois Republican |
Independents participating in 2007-SC03 | ||
| Donna Christensen | s1o | Virgin Islands - |
| Bernie Sanders | s1o | Vermont Independent |
| Democrats:
74
Republicans: 57 Independents: 2 |