Under our bill, Federal employee and the employee's domestic partner would be eligible to participate in benefits to the same extent that married employees and their spouses participate. Employees and their partners would also assume the same obligations that apply to married employees and their spouses, such as anti-nepotism rules and financial disclosure requirements.
The Federal Government is our Nation's largest employer and should lead other employers, rather than lagging behind, in the quest to provide equal and fair compensation and benefits to all employees. That thousands of Federal workers who have dedicated their careers to public service and who live in committed relationships with same-sex domestic partners receive fewer protections for their
I call upon my colleagues to express their support for this important legislation. It is time for the Federal Government to catch up to the private sector, not just to set an example but so that it can compete for the most qualified employees and ensure that all of our public servants receive fair and equitable treatment. It makes good economic and policy senses. It is the right thing to do.
SUMMARY: Domestic Partnership Benefits and Obligations Act of 2007
Democrats participating in 2007-S2521 | ||
| Neil Abercrombie | s1o | Hawaii Democrat |
| Daniel Akaka | s1o | HI Democrat Jr Senator |
| Tom Allen | s1o | Maine Democrat |
| Tammy Baldwin | s1p | Wisconsin Democrat |
| Shelley Berkley | s1o | Nevada Democrat |
| Howard Berman | s1o | California Democrat |
| Earl Blumenauer | s1o | Oregon Democrat |
| Barbara Boxer | s1o | CA Democratic incumbent |
| Sherrod Brown | s1o | OH Democratic challenger, U.S. Rep. |
| Maria Cantwell | s1o | WA Democrat Jr Senator |
| Lois Capps | s1o | California Democrat |
| Michael Capuano | s1o | Massachusetts Democrat |
| Benjamin Cardin | s1o | Maryland Democrat |
| Hillary Clinton | s1o | NY Democrat Jr Senator |
| Joseph Crowley | s1o | New York Democrat |
| Elijah Cummings | s1o | Maryland Democrat |
| Susan Davis | s1o | California Democrat |
| Bill Delahunt | s1o | Massachusetts Democrat |
| Rosa DeLauro | s1o | Connecticut Democrat |
| John Dingell | s1o | Michigan Democrat |
| Chris Dodd | s1o | CT Democratic incumbent |
| Richard Durbin | s1o | IL Democrat Sr Senator |
| Keith Ellison | s1o | Minnesota Democrat |
| Rahm Emanuel | s1o | Illinois Democrat |
| Eliot Engel | s1o | New York Democrat/Liberal |
| Anna Eshoo | s1o | California Democrat |
| Sam Farr | s1o | California Democrat |
| Chaka Fattah | s1o | Pennsylvania Democrat |
| Russell Feingold | s1o | POTUS Democrat |
| Bob Filner | s1o | California Democrat |
| Barney Frank | s1o | Massachusetts Democrat |
| Raul Grijalva | s1o | Arizona Democrat |
| Luis Gutierrez | s1o | Illinois Democrat |
| Phil Hare | s1o | Illinois Democrat |
| Jane Harman | s1o | California Democrat |
| Maurice Hinchey | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Rush Holt | s1o | New Jersey Democrat |
| Jesse Louis Jackson | s1o | Illinois Democrat |
| Sheila Jackson Lee | s1o | Texas Democrat |
| Patrick Kennedy | s1o | Rhode Island Democrat |
| Ted Kennedy | s1o | MA Democrat Sr Senator |
| John Kerry | s1o | MA Democrat Jr Senator |
| Dennis Kucinich | s1o | Ohio Democrat |
| James Langevin | s1o | Rhode Island Democrat |
| Tom Lantos | s1o | California Former Democrat (until 2008) |
| Frank Lautenberg | s1o | NJ Democrat Sr Senator |
| Patrick Leahy | s1o | VT Democratic incumbent |
| Barbara Lee | s1o | California Democrat |
| Carl Levin | s1o | MI Democrat Sr Senator |
| Joseph Lieberman | s1p | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Zoe Lofgren | s1o | California Democrat |
| Carolyn Maloney | s1o | New York Democrat/Liberal |
| Ed Markey | s1o | Massachusetts Democrat |
| Doris Matsui | s1o | California Democrat |
| Betty McCollum | s1o | Minnesota Democrat |
| Jim McDermott | s1o | Washington Democrat |
| Jim McGovern | s1o | Massachusetts Democrat |
| Barbara Mikulski | s1o | MD Democratic incumbent |
| George Miller | s1o | California Democrat |
| Dennis Moore | s1o | Kansas Democrat |
| Gwen Moore | s1o | Wisconsin Democrat |
| James Moran | s1o | Virginia Democrat |
| Patty Murray | s1o | WA Democratic incumbent |
| Jerrold Nadler | s1o | New York Dem./Lib./Working-Families |
| Eleanor Holmes Norton | s1o | District of Columbia Democrat |
| Barack Obama | s1o | IL Democratic Jr Senator |
| John Olver | s1o | Massachusetts Democrat |
| Ed Pastor | s1o | Arizona Democrat |
| David Eugene Price | s1o | North Carolina Democrat |
| Charles Rangel | s1o | New York Dem./Lib./Working-Families |
| Lucille Roybal-Allard | s1o | California Democrat |
| Linda Sanchez | s1o | California Democrat |
| John Sarbanes | s1o | Maryland Democrat |
| Jan Schakowsky | s1o | Illinois Democrat |
| Charles Schumer | s1o | NY Democratic incumbent |
| Jose Serrano | s1o | New York Democrat/Liberal |
| Brad Sherman | s1o | California Democrat |
| Louise Slaughter | s1o | New York Democrat |
| David Adam Smith | s1o | Washington Democrat |
| Hilda Solis | s1o | California Democrat |
| Pete Stark | s1o | California Democrat |
| Ellen Tauscher | s1o | California Democrat |
| Ed Towns | s1o | New York Democrat/Liberal |
| Mark Udall | s1o | CO Democratic Senate Challenger; US Rep. |
| Nydia Velazquez | s1o | New York Democrat/Working-Families |
| Debbie Wasserman Schultz | s1o | Florida Democrat |
| Henry Waxman | s1o | California Democrat |
| Sheldon Whitehouse | s1o | RI Democratic Jr Senator, previously attorney general |
| Lynn Woolsey | s1o | California Democrat |
| David Wu | s1o | Oregon Democrat |
| Ron Wyden | s1o | OR Democratic incumbent |
| Albert Wynn | s1o | Maryland Democrat |
Republicans participating in 2007-S2521 | ||
| Tom Davis | s1o | Virginia Republican |
| Christopher Shays | s1o | Connecticut Republican |
| Gordon Harold Smith | s1o | OR Republican Jr Senator |
Independents participating in 2007-S2521 |
| Democrats:
92
Republicans: 3 Independents: 0 |