Democrats participating in 1999-H347 | ||
| James Barcia | s1o | Michigan Democrat |
| Rick Boucher | s1o | Virginia Democrat |
| Gary Condit | s1o | California Democrat |
| Tim Holden | s1o | Pennsylvania Democrat |
| Frank Mascara | s1o | Pennsylvania Democrat |
| Collin Peterson | s1o | Minnesota Democrat/Farmer/Labor |
| Owen Pickett | s1o | Virginia Democrat |
| Nick Rahall | s1o | West Virginia Democrat |
| Ronnie Shows | s1o | Mississippi Democrat |
| Ike Skelton | s1o | Missouri Democrat |
Republicans participating in 1999-H347 | ||
| Roscoe Bartlett | s1p | Maryland Republican |
| Henry Bonilla | s1o | Texas Republican |
| Kevin Brady | s1o | Texas Republican |
| Richard Burr | s1o | NC Republican Jr Senator; previously US Representative |
| Dan Burton | s1o | Indiana Republican |
| Sonny Callahan | s1o | Alabama Republican |
| Ken Calvert | s1o | California Republican |
| Saxby Chambliss | s1o | GA Republican Sr Senator |
| Tom Coburn | s1o | OK Republican Jr Senator; previously US Rep |
| Larry Combest | s1o | Texas Republican |
| Merrill Cook | s1o | Utah Republican |
| Philip Crane | s1o | Illinois Republican (Until 2004) |
| Barbara Cubin | s1o | Wyoming Republican |
| Jay Dickey | s1o | Arkansas Republican |
| John Doolittle | s1o | California Republican |
| Virgil Goode | s1o | Virginia Republican |
| Doc Hastings | s1o | Washington Republican |
| Van Hilleary | s1o | Tennessee Republican |
| John Hostettler | s1o | Indiana Republican |
| Duncan Hunter | s1o | California Republican |
| Ray LaHood | s1o | Illinois Republican |
| Ron Lewis | s1o | Kentucky Republican |
| David McIntosh | s1o | Indiana Republican |
| Jack Metcalf | s1o | Washington Republican |
| Sue Myrick | s1o | North Carolina Republican |
| Ron Paul | s1o | POTUS Republican (Libertarian 1988) |
| John Peterson | s1o | Pennsylvania Republican |
| Charles Pickering | s1o | Mississippi Republican |
| Bob Riley | s1o | AL Republican |
| Jim Ryun | s1o | Kansas Republican |
| Bob Schaffer | s1o | CO Republican Senate Challenger |
| Joe Skeen | s1o | New Mexico Republican |
| Mark Souder | s1o | Indiana Republican |
| Floyd Spence | s1o | South Carolina Republican |
| Cliff Stearns | s1o | Florida Republican |
| Bob Stump | s1o | Arizona Republican |
| Charles Taylor | s1o | North Carolina Republican |
| Zach Wamp | s1o | Tennessee Republican |
| Curt Weldon | s1o | Pennsylvania Republican |
| Dave Weldon | s1o | Florida Republican |
| Ed Whitfield | s1o | Kentucky Republican |
| Roger Wicker | s1o | Mississippi Republican |
| Don Young | s1o | Alaska Republican |
Independents participating in 1999-H347 | ||
| George Nethercutt | s1o | WA 2004 former Republican challenger; US Representative |
| Democrats:
10
Republicans: 43 Independents: 1 |