|
Candidate Notes on 06n-USBC |
U.S. Border Control, founded in 1988, is a non-profit, tax-exempt, citizen's lobby. USBC is dedicated to ending illegal immigration by securing our nation's borders and reforming our immigration policies. USBC [works with] Congressmen to stop amnesty; seal our borders against terrorism and illegal immigration; and, preserve our nation's language, culture and American way of life for future generations.
Democrats participating in 06n-USBC | ||
| Neil Abercrombie | s1n0% | Hawaii Democrat |
| Gary Ackerman | s1n0% | New York Dem./Ind./Lib./Working-Fam. |
| Daniel Akaka | s1n0% | HI Democrat Jr Senator |
| Rodney Alexander | s3n92% | Louisiana Democrat |
| Tom Allen | s1n0% | Maine Democrat |
| Robert Andrews | s1n8% | NJ Former Democratic challenger; U.S. Rep. |
| Joe Baca | s1n0% | California Democrat |
| Brian Baird | s1n25% | Washington Democrat |
| Tammy Baldwin | s1n0% | Wisconsin Democrat |
| John Barrow | s3n83% | Georgia Democrat |
| Max Baucus | s1n16% | MT Democrat Sr Senator |
| Evan Bayh | s1n16% | IN Democratic Jr Senator |
| Melissa Bean | s2n33% | Illinois Democrat |
| Xavier Becerra | s1n0% | California Democrat |
| Shelley Berkley | s1n25% | Nevada Democrat |
| Howard Berman | s1n8% | California Democrat |
| Marion Berry | s2n50% | Arkansas Democrat |
| Joe Biden | s1n8% | DE Democrat Jr Senator |
| Jeff Bingaman | s1n8% | NM Democrat Jr Senator |
| Sanford Bishop | s2n42% | Georgia Democrat |
| Timothy Bishop | s2n42% | New York Democrat |
| Earl Blumenauer | s1n0% | Oregon Democrat |
| Dan Boren | s2n67% | Oklahoma Democrat |
| Leonard Boswell | s2n50% | Iowa Democrat |
| Rick Boucher | s2n50% | Virginia Democrat |
| Barbara Boxer | s1n9% | CA Democratic incumbent |
| Allen Boyd | s2n58% | Florida Democrat |
| Robert Brady | s1n0% | Pennsylvania Democrat |
| Corrine Brown | s1n8% | Florida Democrat |
| Sherrod Brown | s1n25% | OH Democratic challenger, U.S. Rep. |
| G.K. Butterfield | s1n8% | North Carolina Democrat |
| Robert Byrd | s3n75% | WV Democrat Sr Senator |
| Maria Cantwell | s1n0% | WA Democrat Jr Senator |
| Lois Capps | s1n0% | California Democrat |
| Michael Capuano | s1n8% | Massachusetts Democrat |
| Benjamin Cardin | s1n0% | Maryland Democrat |
| Dennis Cardoza | s2n33% | California Democrat |
| Russ Carnahan | s1n0% | Missouri Democrat |
| Tom Carper | s1n25% | DE Democrat Jr Senator |
| Ben Chandler | s2n67% | Kentucky Democrat |
| William Lacy Clay | s1n0% | Missouri Democrat |
| Emmanuel Cleaver | s1n0% | Missouri Democrat |
| Hillary Clinton | s1n8% | NY Democrat Jr Senator |
| James Clyburn | s1n0% | South Carolina Democrat |
| Kent Conrad | s2n33% | ND Democrat Sr Senator |
| John Conyers | s1n0% | Michigan Democrat |
| Jim Cooper | s2n50% | Tennessee Democrat |
| Jim Costa | s2n42% | California Democrat |
| Jerry Costello | s2n42% | Illinois Democrat |
| Bud Cramer | s3n75% | Alabama Democrat |
| Joseph Crowley | s1n0% | New York Democrat |
| Henry Cuellar | s1n17% | Texas Democrat |
| Elijah Cummings | s1n0% | Maryland Democrat |
| Artur Davis | s2n33% | Alabama Democrat |
| Danny Davis | s1n0% | Illinois Democrat |
| Lincoln Davis | s2n67% | Tennessee Democrat |
| Susan Davis | s1n0% | California Democrat |
| Peter Defazio | s2n50% | Oregon Democrat |
| Diana DeGette | s1n0% | Colorado Democrat |
| Bill Delahunt | s1n8% | Massachusetts Democrat |
| Rosa DeLauro | s1n0% | Connecticut Democrat |
| Norm Dicks | s1n8% | Washington Democrat |
| John Dingell | s1n0% | Michigan Democrat |
| Chris Dodd | s1n8% | CT Democratic incumbent |
| Lloyd Doggett | s1n0% | Texas Democrat (Re-elected 2006) |
| Byron Dorgan | s2n50% | ND Democratic incumbent |
| Mike Doyle | s1n0% | Pennsylvania Democrat |
| Richard Durbin | s1n8% | IL Democrat Sr Senator |
| Chet Edwards | s2n50% | Texas Democrat (Until 2004) |
| Rahm Emanuel | s1n8% | Illinois Democrat |
| Eliot Engel | s1n0% | New York Democrat/Liberal |
| Anna Eshoo | s1n0% | California Democrat |
| Bob Etheridge | s2n42% | North Carolina Democrat |
| Sam Farr | s1n0% | California Democrat |
| Chaka Fattah | s1n0% | Pennsylvania Democrat |
| Russell Feingold | s1n0% | POTUS Democrat |
| Dianne Feinstein | s1n8% | CA Democrat Sr Senator |
| Bob Filner | s1n0% | California Democrat |
| Barney Frank | s1n8% | Massachusetts Democrat |
| Bart Gordon | s2n58% | Tennessee Democrat |
| Al Green | s1n0% | Texas Democrat |
| Gene Green | s1n8% | Texas Democrat |
| Raul Grijalva | s1n0% | Arizona Democrat |
| Luis Gutierrez | s1n0% | Illinois Democrat |
| Ralph Moody Hall | s3n100% | Texas Democrat |
| Tom Harkin | s1n8% | IA Democrat Jr Senator |
| Jane Harman | s1n17% | California Democrat |
| Alcee Hastings | s1n0% | Florida Democrat |
| Stephanie Herseth | s2n42% | South Dakota Democratic Challenger |
| Brian Higgins | s2n33% | New York Democrat |
| Maurice Hinchey | s1n8% | New York Dem./Ind./Lib./Working-Fam. |
| Ruben Hinojosa | s1n0% | Texas Democrat |
| Tim Holden | s2n58% | Pennsylvania Democrat |
| Rush Holt | s1n0% | New Jersey Democrat |
| Mike Honda | s1n0% | California Democrat |
| Darlene Hooley | s2n50% | Oregon Democrat |
| Steny Hoyer | s1n0% | Maryland Democrat |
| Daniel Inouye | s1n0% | HI Democratic incumbent |
| Jay Inslee | s1n0% | Washington Democrat |
| Steve Israel | s2n33% | New York Democrat |
| Jesse Louis Jackson | s1n0% | Illinois Democrat |
| William Jefferson | s1n0% | Louisiana Democrat |
| Eddie Bernice Johnson | s1n0% | Texas Democrat |
| Tim Johnson | s1n25% | SD Democrat Sr Senator |
| Stephanie Tubbs Jones | s1n0% | Ohio Democrat |
| Paul Kanjorski | s2n42% | Pennsylvania Democrat |
| Marcy Kaptur | s1n9% | Ohio Democrat |
| Patrick Kennedy | s1n0% | Rhode Island Democrat |
| Ted Kennedy | s1n0% | MA Democrat Sr Senator |
| John Kerry | s1n0% | MA Democrat Jr Senator, ran for President 2004 |
| Dale Kildee | s1n8% | Michigan Democrat |
| Carolyn Kilpatrick | s1n0% | Michigan Democrat |
| Ron Kind | s2n42% | Wisconsin Democrat |
| Herbert Kohl | s1n8% | WI Democrat Sr Senator |
| Dennis Kucinich | s1n0% | Ohio Democrat |
| Mary Landrieu | s2n33% | LA Democrat Sr Senator |
| James Langevin | s1n0% | Rhode Island Democrat |
| Tom Lantos | s1n0% | California Democrat |
| Rick Larsen | s1n0% | Washington Democrat |
| John Larson | s1n0% | Connecticut Democrat |
| Frank Lautenberg | s1n0% | NJ Democrat Sr Senator |
| Patrick Leahy | s1n8% | VT Democratic incumbent |
| Barbara Lee | s1n0% | California Democrat |
| Sheila Jackson Lee | s1n0% | Texas Democrat |
| Carl Levin | s1n8% | MI Democrat Sr Senator |
| Sander Levin | s1n0% | Michigan Democrat |
| John Lewis | s1n0% | Georgia Democrat |
| Joseph Lieberman | s1n0% | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | s1n8% | AR Democratic incumbent |
| Dan Lipinski | s2n42% | Illinois Democrat |
| Zoe Lofgren | s1n0% | California Democrat |
| Nita Lowey | s1n0% | New York Democrat |
| Steve Lynch | s1n8% | Massachusetts Democrat |
| Carolyn Maloney | s1n17% | New York Democrat/Liberal |
| Ed Markey | s1n0% | Massachusetts Democrat |
| Jim Marshall | s3n83% | Georgia Democrat |
| Jim Matheson | s3n75% | Utah Democrat |
| Doris Matsui | s1n0% | California Democrat |
| Carolyn McCarthy | s1n25% | New York Dem./Ind./Working-Families |
| Betty McCollum | s1n0% | Minnesota Democrat |
| Jim McDermott | s1n0% | Washington Democrat |
| Jim McGovern | s1n0% | Massachusetts Democrat |
| Mike McIntyre | s3n75% | North Carolina Democrat |
| Michael McNulty | s1n8% | New York Democratic/Ind./Cons. |
| Kendrick Meek | s1n0% | Florida Democrat |
| Gregory Meeks | s1n0% | New York Dem./Working-Families |
| Robert Menendez | s1n0% | New Jersey Democrat |
| Michael Michaud | s1n8% | Maine Democrat |
| Barbara Mikulski | s1n0% | MD Democratic incumbent |
| Brad Miller | s1n25% | North Carolina Democrat |
| George Miller | s1n0% | California Democrat |
| Alan Mollohan | s1n17% | West Virginia Democrat |
| Dennis Moore | s2n33% | Kansas Democrat |
| Gwen Moore | s1n0% | Wisconsin Democrat |
| James Moran | s2n33% | Virginia Democrat |
| Patty Murray | s1n0% | WA Democratic incumbent |
| John Murtha | s1n25% | Pennsylvania Democrat |
| Jerrold Nadler | s1n0% | New York Dem./Lib./Working-Families |
| Grace Napolitano | s1n0% | California Democrat |
| Richard Neal | s1n0% | Massachusetts Democrat |
| Ben Nelson | s3n83% | NE Democrat Jr Senator |
| Bill Nelson | s2n33% | FL Democrat Sr Senator |
| Barack Obama | s1n8% | IL Democratic Jr Senator |
| James Oberstar | s1n0% | Minnesota Democrat/Farmer/Labor |
| David Obey | s1n17% | Wisconsin Democrat |
| John Olver | s1n0% | Massachusetts Democrat |
| Solomon Ortiz | s1n0% | Texas Democrat |
| Frank Pallone | s1n0% | New Jersey Democrat |
| Bill Pascrell | s1n8% | New Jersey Democrat |
| Ed Pastor | s1n0% | Arizona Democrat |
| Donald Payne | s1n0% | New Jersey Democrat |
| Nancy Pelosi | s1n0% | California Democrat |
| Collin Peterson | s3n83% | Minnesota Democrat/Farmer/Labor |
| Earl Pomeroy | s2n33% | North Dakota Democrat |
| David Eugene Price | s1n0% | North Carolina Democrat |
| Mark Pryor | s1n16% | AR Democrat Challenger (Former) |
| Nick Rahall | s1n25% | West Virginia Democrat |
| Jack Reed | s1n8% | RI Democrat Sr Senator |
| Harry Reid | s1n0% | NV Democratic incumbent |
| Silvestre Reyes | s1n0% | Texas Democrat |
| John Rockefeller | s1n0% | WV Democratic Jr Senator |
| Mike Ross | s2n42% | Arkansas Democrat |
| Steven Rothman | s1n0% | New Jersey Democrat |
| Lucille Roybal-Allard | s1n0% | California Democrat |
| Dutch Ruppersberger | s2n33% | Maryland Democrat |
| Bobby Rush | s1n0% | Illinois Democrat |
| Tim Ryan | s2n33% | Ohio Democrat |
| John Salazar | s1n17% | Colorado Democrat |
| Ken Salazar | s1n0% | CO Democratic Jr Senator |
| Linda Sanchez | s1n0% | California Democrat |
| Loretta Sanchez | s1n0% | California Democrat |
| Jan Schakowsky | s1n0% | Illinois Democrat |
| Adam Schiff | s1n0% | California Democrat |
| Debbie Wasserman Schultz | s1n0% | Florida Democrat |
| Charles Schumer | s1n8% | NY Democratic incumbent |
| Allyson Schwartz | s1n17% | Pennsylvania Democrat |
| Bobby Scott | s1n0% | Virginia Democrat |
| David Scott | s2n42% | Georgia Democrat |
| Jose Serrano | s1n0% | New York Democrat/Liberal |
| Brad Sherman | s1n8% | California Democrat |
| Ike Skelton | s2n42% | Missouri Democrat |
| Louise Slaughter | s1n0% | New York Democrat |
| David Adam Smith | s1n17% | Washington Democrat |
| Vic Snyder | s1n8% | Arkansas Democrat |
| Hilda Solis | s1n0% | California Democrat |
| John Spratt | s2n58% | South Carolina Democrat |
| Debbie Stabenow | s1n25% | MI Democrat Jr Senator |
| Pete Stark | s1n0% | California Democrat |
| Ted Strickland | s1n8% | OH Democrat |
| Bart Stupak | s1n25% | Michigan Democrat |
| John Tanner | s3n75% | Tennessee Democrat |
| Ellen Tauscher | s1n8% | California Democrat |
| Gene Taylor | s3n92% | Mississippi Democrat |
| Bennie Thompson | s1n0% | Mississippi Democrat |
| Mike Thompson | s1n17% | California Democrat |
| John Tierney | s1n0% | Massachusetts Democrat |
| Ed Towns | s1n0% | New York Democrat/Liberal |
| Mark Udall | s2n33% | CO Democratic Senate Challenger; US Rep. |
| Tom Udall | s1n8% | New Mexico Democrat |
| Chris Van Hollen | s1n0% | Maryland Democrat |
| Nydia Velazquez | s1n0% | New York Democrat/Working-Families |
| Peter Visclosky | s1n17% | Indiana Democrat |
| Maxine Waters | s1n0% | California Democrat |
| Diane Watson | s1n0% | California Democrat |
| Mel Watt | s1n0% | North Carolina Democrat |
| Henry Waxman | s1n8% | California Democrat |
| Anthony Weiner | s1n17% | New York Democrat/Liberal |
| Robert Wexler | s1n8% | Florida Democrat |
| Lynn Woolsey | s1n0% | California Democrat |
| David Wu | s1n8% | Oregon Democrat |
| Ron Wyden | s1n8% | OR Democratic incumbent |
| Albert Wynn | s1n8% | Maryland Democrat |
Republicans participating in 06n-USBC | ||
| Robert Aderholt | s3n100% | Alabama Republican |
| Todd Akin | s3n100% | Missouri Republican |
| Lamar Alexander | s2n50% | TN Republican Jr Senator |
| Wayne Allard | s3n83% | CO Republican Jr Senator |
| Spencer Bachus | s3n100% | Alabama Republican |
| Richard Hugh Baker | s3n100% | Louisiana Republican |
| Gresham Barrett | s3n75% | South Carolina Republican |
| Roscoe Bartlett | s3n100% | Maryland Republican |
| Joe Linus Barton | s2n58% | Texas Republican |
| Robert Bennett | s2n50% | UT Republican incumbent |
| Judy Biggert | s2n67% | Illinois Republican |
| Brian Bilbray | s3n100% | California Republican (re-elected 2006) |
| Rob Bishop | s3n100% | Utah Republican |
| Marsha Blackburn | s3n100% | Tennessee Republican |
| Roy Blunt | s3n100% | Missouri Republican |
| John Boehner | s3n83% | Ohio Republican |
| Kit Bond | s3n83% | MO Republican incumbent |
| Jo Bonner | s3n100% | Alabama Republican |
| Mary Bono | s3n75% | California Republican |
| John Boozman | s3n100% | Arkansas Republican |
| Charles Boustany | s3n92% | Louisiana Republican |
| Kevin Brady | s3n100% | Texas Republican |
| Henry Brown | s3n100% | South Carolina Republican |
| Ginny Brown-Waite | s3n92% | Florida Republican |
| Sam Brownback | s2n33% | KS Republican incumbent |
| Jim Bunning | s3n90% | KY Republican incumbent |
| Michael Burgess | s3n100% | Texas Republican |
| Richard Burr | s3n100% | NC Republican Jr Senator; previously US Representative |
| Dan Burton | s3n100% | Indiana Republican |
| Steve Buyer | s3n92% | Indiana Republican |
| Ken Calvert | s3n100% | California Republican |
| Dave Camp | s3n100% | Michigan Republican |
| John Campbell | s3n100% | California Republican |
| Chris Cannon | s2n50% | Utah Republican |
| Eric Cantor | s3n92% | Virginia Republican |
| Shelley Moore Capito | s3n92% | West Virginia Republican |
| John Carter | s3n92% | Texas Republican |
| Michael Castle | s2n67% | Delaware Republican |
| Steve Chabot | s3n92% | Ohio Republican |
| Saxby Chambliss | s3n100% | GA Republican Sr Senator |
| John Howard Coble | s3n100% | North Carolina Republican |
| Tom Coburn | s3n100% | OK Republican Jr Senator; previously US Rep |
| Thad Cochran | s2n50% | MS Republican Sr Senator |
| Tom Cole | s3n92% | Oklahoma Republican |
| Norm Coleman | s1n25% | MN Republican Jr Senator |
| Susan Collins | s1n25% | ME Republican Jr Senator |
| Mike Conaway | s3n83% | Texas Republican |
| John Cornyn | s3n75% | TX Republican Jr Senator |
| Larry Craig | s2n50% | ID Republican Sr Senator |
| Michael Crapo | s3n91% | ID Republican incumbent |
| Ander Crenshaw | s3n92% | Florida Republican |
| Barbara Cubin | s3n83% | Wyoming Republican |
| John Culberson | s3n83% | Texas Republican |
| Geoff Davis | s3n100% | Kentucky Republican |
| Tom Davis | s3n83% | Virginia Republican |
| Nathan Deal | s3n100% | Georgia Republican |
| Jim DeMint | s3n91% | SC Republican Jr Senator; previously US Representative |
| Lincoln Diaz-Balart | s1n25% | Florida Republican |
| Mario Diaz-Balart | s1n17% | Florida Republican |
| Elizabeth Dole | s3n100% | NC Republican Sr Senator |
| Pete Domenici | s2n41% | NM Republican Sr Senator |
| John Doolittle | s3n100% | California Republican |
| Thelma Drake | s3n100% | Virginia Republican |
| David Dreier | s3n100% | California Republican |
| Jimmy Duncan | s3n100% | Tennessee Republican |
| Vernon Ehlers | s2n42% | Michigan Republican |
| Jo Ann Emerson | s3n100% | Missouri Republican |
| Phil English | s3n83% | Pennsylvania Republican |
| John Ensign | s3n100% | NV Republican Jr Senator |
| Michael Enzi | s3n100% | WY Republican Jr Senator |
| Terry Everett | s3n100% | Alabama Republican |
| Tom Feeney | s3n100% | Florida Republican |
| Mike Ferguson | s2n67% | New Jersey Republican |
| Jeff Flake | s2n67% | Arizona Republican |
| Randy Forbes | s3n92% | Virginia Republican |
| Jeff Fortenberry | s3n92% | Nebraska Republican |
| Vito Fossella | s3n92% | New York Rep./Cons./Right-To-Life |
| Virginia Foxx | s3n100% | North Carolina Republican |
| Trent Franks | s3n100% | Arizona Republican |
| Rodney Frelinghuysen | s3n75% | New Jersey Republican |
| Elton Gallegly | s3n100% | California Republican |
| Scott Garrett | s3n92% | New Jersey Republican |
| Jim Gerlach | s3n83% | Pennsylvania Republican |
| Jim Gibbons | s3n100% | Nevada Republican |
| Wayne Gilchrest | s2n67% | Maryland Republican |
| Phil Gingrey | s3n100% | Georgia Republican |
| Louie Gohmert | s3n100% | Texas Republican |
| Virgil Goode | s3n100% | Virginia Republican |
| Bob Goodlatte | s3n100% | Virginia Republican |
| Lindsey Graham | s1n27% | SC Republican Jr Senator |
| Kay Granger | s3n92% | Texas Republican |
| Chuck Grassley | s3n100% | IA Republican incumbent |
| Samuel Graves | s3n92% | Missouri Republican |
| Judd Gregg | s2n54% | NH Republican incumbent |
| Chuck Hagel | s1n16% | NE Republican Jr Senator |
| Doc Hastings | s3n75% | Washington Republican |
| Orrin Hatch | s3n91% | UT Republican Sr Senator |
| Robin Hayes | s3n100% | North Carolina Republican |
| Jeb Hensarling | s3n100% | Texas Republican |
| Wally Herger | s3n100% | California Republican |
| Dave Hobson | s3n92% | Ohio Republican |
| Peter Hoekstra | s3n100% | Michigan Republican |
| Kenny Hulshof | s3n92% | Missouri Republican |
| Duncan Hunter | s3n92% | California Republican |
| Kay Bailey Hutchison | s3n75% | TX Republican Jr Senator |
| Bob Inglis | s3n100% | South Carolina Republican |
| James Inhofe | s3n100% | OK Republican Sr Senator |
| Johnny Isakson | s3n100% | GA Republican Jr Senator; previously US Representative |
| Bobby Jindal | s3n100% | LA Republican |
| Sam Johnson | s3n92% | Texas Republican |
| Timothy Johnson | s3n75% | Illinois Republican |
| Walter Beaman Jones | s3n92% | North Carolina Republican |
| Ric Keller | s3n83% | Florida Republican |
| Peter King | s3n92% | New York Rep./Ind./Cons./Right-To-Life |
| Steve King | s3n100% | Iowa Republican |
| Jack Kingston | s3n100% | Georgia Republican |
| Mark Kirk | s2n67% | Illinois Republican |
| John Kline | s3n92% | Minnesota Republican |
| Joe Knollenberg | s3n75% | Michigan Republican |
| Randy Kuhl | s3n92% | New York Republican |
| Jon Kyl | s3n75% | AZ Republican Jr Senator |
| Ray LaHood | s2n58% | Illinois Republican |
| Tom Latham | s3n92% | Iowa Republican |
| Steven LaTourette | s3n92% | Ohio Republican |
| Jerry Lewis | s2n58% | California Republican |
| Ron Lewis | s3n100% | Kentucky Republican |
| John Linder | s3n83% | Georgia Republican |
| Frank LoBiondo | s3n75% | New Jersey Republican |
| Trent Lott | s3n88% | MS Republican Jr Senator |
| Frank Dean Lucas | s3n92% | Oklahoma Republican |
| Richard Lugar | s1n25% | IN Republican Sr Senator |
| Dan Lungren | s3n100% | California Republican |
| Connie Mack | s3n100% | FL Former Republican Senator |
| Donald Manzullo | s3n100% | Illinois Republican |
| Kenny Marchant | s3n100% | Texas Republican |
| Mel Martinez | s1n10% | FL Republican Jr Senator; previously US Housing Secretary |
| John McCain | s1n18% | AZ Republican incumbent |
| Michael McCaul | s3n100% | Texas Republican |
| Mitch McConnell | s2n66% | KY Republican Sr Senator |
| Thad McCotter | s3n100% | Michigan Republican |
| Jim McCrery | s3n100% | Louisiana Republican |
| Patrick McHenry | s3n100% | North Carolina Republican |
| John McHugh | s3n100% | New York Republican/Conservative |
| Buck McKeon | s3n100% | California Republican |
| John Mica | s3n100% | Florida Republican |
| Candice Miller | s3n100% | Michigan Republican |
| Gary Miller | s3n100% | California Republican |
| Jeff Miller | s3n100% | Florida Republican |
| Jerry Moran | s3n100% | Kansas Republican |
| Lisa Murkowski | s2n33% | AK Republican incumbent |
| Tim Murphy | s3n92% | Pennsylvania Republican |
| Marilyn Musgrave | s3n100% | Colorado Republican |
| Sue Myrick | s3n100% | North Carolina Republican |
| Randy Neugebauer | s3n100% | Texas Republican |
| Devin Nunes | s3n92% | California Republican |
| Butch Otter | s3n100% | ID Republican |
| Ron Paul | s3n83% | POTUS Republican (Libertarian 1988) |
| Steve Pearce | s3n83% | New Mexico Republican |
| Mike Pence | s3n92% | Indiana Republican |
| John Peterson | s3n92% | Pennsylvania Republican |
| Tom Petri | s3n100% | Wisconsin Republican |
| Charles Pickering | s3n92% | Mississippi Republican |
| Joseph Pitts | s3n92% | Pennsylvania Republican |
| Todd Platts | s3n100% | Pennsylvania Republican |
| Ted Poe | s3n100% | Texas Republican |
| Jon Porter | s3n75% | Nevada Republican |
| Tom Price | s3n92% | Georgia Republican |
| Deborah Pryce | s3n83% | Ohio Republican |
| Adam Putnam | s3n92% | Florida Republican |
| George Radanovich | s3n92% | California Republican |
| Jim Ramstad | s3n92% | Minnesota Republican |
| Ralph Regula | s3n92% | Ohio Republican |
| Dennis Rehberg | s3n83% | Montana Republican |
| Dave Reichert | s2n67% | Washington Republican |
| Rick Renzi | s3n92% | Arizona Republican |
| Thomas Reynolds | s2n67% | New York Republican/Cons. (Until 2004) |
| Pat Roberts | s3n100% | KS Republican Jr Senator |
| Hal Rogers | s3n92% | Kentucky Republican |
| Michael Rogers | s3n100% | Alabama Republican |
| Mike Rogers | s3n100% | Michigan Republican |
| Dana Rohrabacher | s3n100% | California Republican |
| Ileana Ros-Lehtinen | s1n25% | Florida Republican |
| Ed Royce | s3n100% | California Republican |
| Paul Ryan | s3n83% | Wisconsin Republican |
| Jim Saxton | s3n75% | New Jersey Republican |
| Jean Schmidt | s3n100% | Ohio Republican |
| James Sensenbrenner | s3n92% | Wisconsin Republican |
| Jeff Sessions | s3n100% | AL Republican Sr Senator |
| Pete Sessions | s3n75% | Texas Republican |
| John Shadegg | s3n92% | Arizona Republican |
| Christopher Shays | s3n92% | Connecticut Republican |
| Richard Shelby | s3n90% | AL Republican incumbent |
| John Shimkus | s3n92% | Illinois Republican |
| Bill Shuster | s3n100% | Pennsylvania Republican |
| Mike Simpson | s3n92% | Idaho Republican |
| Christopher Smith | s3n83% | New Jersey Republican |
| Gordon Harold Smith | s2n41% | OR Republican Jr Senator |
| Lamar Smith | s3n92% | Texas Republican |
| Olympia Snowe | s1n25% | ME Republican Sr Senator |
| Mark Souder | s3n100% | Indiana Republican |
| Arlen Specter | s1n16% | PA Republican incumbent |
| Cliff Stearns | s3n100% | Florida Republican |
| Ted Stevens | s1n25% | AK Republican Sr Senator |
| John Sullivan | s3n100% | Oklahoma Republican |
| John Sununu | s2n58% | New Hampshire Republican |
| Tom Tancredo | s3n100% | Colorado Republican |
| Lee Terry | s3n75% | Nebraska Republican |
| Mac Thornberry | s3n83% | Texas Republican |
| John Thune | s3n100% | SD Republican Jr Senator; previously US Representative |
| Todd Tiahrt | s3n92% | Kansas Republican |
| Pat Tiberi | s3n100% | Ohio Republican |
| Mike Turner | s3n92% | Ohio Republican |
| Fred Upton | s3n100% | Michigan Republican |
| David Vitter | s3n100% | LA Republican Jr Senator; previously US Representative |
| George Voinovich | s1n8% | OH Republican incumbent |
| Greg Walden | s3n100% | Oregon Republican |
| Jim Walsh | s2n58% | New York Rep./Ind./Conservative |
| Zach Wamp | s3n100% | Tennessee Republican |
| John Warner | s2n33% | VA Republican Sr Senator |
| Dave Weldon | s3n100% | Florida Republican |
| Jerry Weller | s3n75% | Illinois Republican |
| Lynn Westmoreland | s3n100% | Georgia Republican |
| Ed Whitfield | s3n100% | Kentucky Republican |
| Roger Wicker | s3n100% | Mississippi Republican |
| Heather Wilson | s2n33% | New Mexico Republican |
| Joe Wilson | s3n100% | South Carolina Republican |
| Frank Wolf | s3n92% | Virginia Republican |
| Bill Young | s3n75% | Florida Republican |
| Don Young | s2n33% | Alaska Republican |
Independents participating in 06n-USBC | ||
| Darrell Issa | s3n100% | CAL Former Initiator of Recall |
| Bernie Sanders | s1n8% | Vermont Independent |
| Democrats:
232
Republicans: 229 Independents: 2 |