|
Candidate Notes on 04-SEN1 |
Dear Administrator Leavitt:
We are writing to urge you to take prompt and effective action to clean up mercury pollution from power plants. The EPA’s current proposals on mercury fall far short of what the law requires, and they fail to protect the health of our children and our environment. We ask you to carry out the requirements of the Clean Air Act to protect our nation from toxic mercury contamination.
On January 30, 2004, EPA proposed two alternative rules to address mercury emissions. Unfortunately, both of these proposals fail to meet the Clean Air Act directives for cleaning up mercury. EPA's proposals permit far more mercury pollution, and for years longer, than the Clean Air Act allows.
The toxicity of mercury has been proven time and again by scientists around the world. The Agency's own scientists just released a study finding that approximately 630,000 infants were born in the US in the 12-month period,
The newest scientific studies show that controlling mercury emissions works. As we saw in Florida, sharp reductions in mercury pollution are mirrored by reductions in nearby fish populations. A study in northern Wisconsin indicated that reductions in the input of mercury from air corresponded with marked reductions in mercury fish tissue levels in the 1990s.
As the Administrator of the EPA, you have the legal authority and the responsibility to address mercury emissions and protect public health. We do not believe that EPA's current proposals are sufficient or defensible. We urge you to withdraw the entire proposed rule package and re-propose a rule for adequate public comment that meets the terms of the 1998 settlement agreement and is promulgated by the December 15, 2004 deadline.
Democrats participating in 04-SEN1 | ||
| Daniel Akaka | s1s | HI Democrat Jr Senator |
| Joe Biden | s1s | DE Democrat Jr Senator |
| Jeff Bingaman | s1s | NM Democrat Jr Senator |
| Barbara Boxer | s1s | CA Democratic incumbent |
| Maria Cantwell | s1s | WA Democrat Jr Senator |
| Tom Carper | s1s | DE Democrat Jr Senator |
| Hillary Clinton | s1s | NY Democrat Jr Senator |
| Jon Corzine | s1s | NJ Democrat |
| Tom Daschle | s1s | POTUS Democrat |
| Mark Dayton | s1s | MN Democrat Jr Senator |
| Chris Dodd | s1s | CT Democratic incumbent |
| Richard Durbin | s1s | IL Democrat Sr Senator |
| John Edwards | s1s | NC Former Democrat Senator; retired to run for President, 2004 |
| Russell Feingold | s1s | POTUS Democrat |
| Dianne Feinstein | s1s | CA Democrat Sr Senator |
| Bob Graham | s1s | FL Former Democratic Senator; retired 2004 |
| Tom Harkin | s1s | IA Democrat Jr Senator |
| Fritz Hollings | s1s | SC Former Democratic Sr Senator; retired 2004 |
| Daniel Inouye | s1s | HI Democratic incumbent |
| Ted Kennedy | s1s | MA Democrat Sr Senator |
| John Kerry | s1s | MA Democrat Jr Senator, ran for President 2004 |
| Herbert Kohl | s1s | WI Democrat Sr Senator |
| Frank Lautenberg | s1s | NJ Democrat Sr Senator |
| Patrick Leahy | s1s | VT Democratic incumbent |
| Carl Levin | s1s | MI Democrat Sr Senator |
| Joseph Lieberman | s1s | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Barbara Mikulski | s1s | MD Democratic incumbent |
| Patty Murray | s1s | WA Democratic incumbent |
| Bill Nelson | s1s | FL Democrat Sr Senator |
| Mark Pryor | s1s | AR Democrat Challenger (Former) |
| Jack Reed | s1s | RI Democrat Sr Senator |
| Harry Reid | s1s | NV Democratic incumbent |
| John Rockefeller | s1s | WV Democratic Jr Senator |
| Paul Sarbanes | s1s | MD Democrat Sr Senator |
| Charles Schumer | s1s | NY Democratic incumbent |
| Debbie Stabenow | s1s | MI Democrat Jr Senator |
| Ron Wyden | s1s | OR Democratic incumbent |
Republicans participating in 04-SEN1 | ||
| Lamar Alexander | s1s | TN Republican Jr Senator |
| Lincoln Chafee | s1s | RI Republican Jr Senator |
| Susan Collins | s1s | ME Republican Jr Senator |
| Judd Gregg | s1s | NH Republican incumbent |
| John McCain | s1s | AZ Republican incumbent |
| Olympia Snowe | s1s | ME Republican Sr Senator |
| John Sununu | s1s | New Hampshire Republican |
Independents participating in 04-SEN1 | ||
| Jim Jeffords | s1s | VT Independent Jr Senator |
| Democrats:
37
Republicans: 7 Independents: 1 |