|
Candidate Notes on 03-S875 |
Democrats participating in 03-S875 | ||
| Evan Bayh | s1p | IN Democratic Jr Senator |
| Maria Cantwell | s1p | WA Democrat Jr Senator |
| Hillary Clinton | s1p | NY Democrat Jr Senator |
| Kent Conrad | s1p | ND Democrat Sr Senator |
| Jon Corzine | s1p | NJ Democrat |
| Tom Daschle | s1p | POTUS Democrat |
| Mark Dayton | s1p | MN Democrat Jr Senator |
| Chris Dodd | s1p | CT Democratic incumbent |
| Byron Dorgan | s1p | ND Democratic incumbent |
| Richard Durbin | s1p | IL Democrat Sr Senator |
| Dianne Feinstein | s1p | CA Democrat Sr Senator |
| Tom Harkin | s1p | IA Democrat Jr Senator |
| Tim Johnson | s1p | SD Democrat Sr Senator |
| Ted Kennedy | s1p | MA Democrat Sr Senator |
| John Kerry | s1i | MA Democrat Jr Senator, ran for President 2004 |
| Mary Landrieu | s1p | LA Democrat Sr Senator |
| Frank Lautenberg | s1p | NJ Democrat Sr Senator |
| Blanche Lambert Lincoln | s1p | AR Democratic incumbent |
| Barbara Mikulski | s1p | MD Democratic incumbent |
| Patty Murray | s1p | WA Democratic incumbent |
| Ben Nelson | s1p | NE Democrat Jr Senator |
| Mark Pryor | s1p | AR Democrat Challenger (Former) |
| Harry Reid | s1p | NV Democratic incumbent |
| John Rockefeller | s1p | WV Democratic Jr Senator |
| Paul Sarbanes | s1p | MD Democrat Sr Senator |
| Charles Schumer | s1p | NY Democratic incumbent |
| Debbie Stabenow | s1p | MI Democrat Jr Senator |
| Ron Wyden | s1p | OR Democratic incumbent |
Republicans participating in 03-S875 | ||
| Wayne Allard | s1p | CO Republican Jr Senator |
| George Allen | s1p | POTUS Republican |
| Conrad Burns | s1p | MT Republican Jr Senator |
| Ben Nighthorse Campbell | s1p | CO Former Republican incumbent; retired 2004 |
| Lincoln Chafee | s1p | RI Republican Jr Senator |
| Susan Collins | s1p | ME Republican Jr Senator |
| John Cornyn | s1p | TX Republican Jr Senator |
| Michael Crapo | s1p | ID Republican incumbent |
| Mike DeWine | s1p | OH Republican Sr Senator |
| John Ensign | s1p | NV Republican Jr Senator |
| Judd Gregg | s1p | NH Republican incumbent |
| Chuck Hagel | s1p | NE Republican Jr Senator |
| Kay Bailey Hutchison | s1p | TX Republican Jr Senator |
| Rick Santorum | s1p | PA Republican Jr Senator |
| Olympia Snowe | s1p | ME Republican Sr Senator |
| Arlen Specter | s1p | PA Republican incumbent |
Independents participating in 03-S875 | ||
| Jim Jeffords | s1p | VT Independent Jr Senator |
| Democrats:
28
Republicans: 16 Independents: 1 |