EXCERPTS FROM CONGRESSIONAL FINDINGS:
LEGISLATIVE OUTCOME: Referred to the House Committee on the Judiciary; never called for a House vote.
Democrats participating in 02-HR3897 | ||
| Tammy Baldwin | s1o | Wisconsin Democrat |
| Shelley Berkley | s1o | Nevada Democrat |
| Marion Berry | s1o | Arkansas Democrat |
| Sanford Bishop | s1o | Georgia Democrat |
| David Bonior | s1o | Michigan Democrat |
| Robert Brady | s1o | Pennsylvania Democrat |
| John Conyers | s1o | Michigan Democrat |
| Bud Cramer | s1o | Alabama Democrat |
| Bob Filner | s1o | California Democrat |
| Barney Frank | s1o | Massachusetts Democrat |
| Martin Frost | s1o | Texas Democrat (Until 2004) |
| Gene Green | s1o | Texas Democrat |
| Tony Hall | s1o | Ohio Democrat |
| Tim Holden | s1o | Pennsylvania Democrat |
| Jerry Kleczka | s1o | Wisconsin Democrat (Until 2004) |
| John LaFalce | s1o | New York Democrat/Ind./Lib. (Until 2004 |
| Jim Maloney | s1o | Connecticut Democrat (retired) |
| Jerrold Nadler | s1o | New York Dem./Lib./Working-Families |
| Frank Pallone | s1o | New Jersey Democrat |
| Bill Pascrell | s1o | New Jersey Democrat |
| Donald Payne | s1o | New Jersey Democrat |
| Nick Rahall | s1o | West Virginia Democrat |
| Charles Rangel | s1o | New York Dem./Lib./Working-Families |
| Lynn Nancy Rivers | s1o | Michigan Democrat |
| Max Sandlin | s1o | Texas Democrat (Until 2004) |
| Jan Schakowsky | s1o | Illinois Democrat |
| Vic Snyder | s1o | Arkansas Democrat |
| Hilda Solis | s1o | California Democrat |
| Charles Stenholm | s1o | Texas Democrat |
| Jim Turner | s1o | Texas Democrat (Until 2004) |
Republicans participating in 02-HR3897 | ||
| Roscoe Bartlett | s1o | Maryland Republican |
| Tom Davis | s1o | Virginia Republican |
| Nathan Deal | s1o | Georgia Republican |
| Jimmy Duncan | s1o | Tennessee Republican |
| Ernie Fletcher | s1o | Kentucky Republican |
| Mark Foley | s1o | Florida Republican |
| Greg Ganske | s1o | IA Former Republican Nominee (2002) |
| Virgil Goode | s1o | Virginia Republican |
| Steve Horn | s1o | California Republican |
| Johnny Isakson | s1o | GA Republican Jr Senator; previously US Representative |
| Ernest Istook | s1o | Oklahoma Republican |
| Sue Kelly | s1o | New York Republican/Conservative |
| Jim Kolbe | s1o | Arizona Republican |
| Tom Latham | s1o | Iowa Republican |
| Charlie Norwood | s1o | Georgia Republican |
| Ron Paul | s1o | POTUS Republican (Libertarian 1988) |
| Bob Riley | s1o | AL Republican |
| Marge Roukema | s1o | New Jersey Republican |
| Clay Shaw | s1o | Florida Republican |
| John Shimkus | s1o | Illinois Republican |
| Christopher Smith | s1o | New Jersey Republican |
| John Thune | s1o | SD Republican Jr Senator; previously US Representative |
| Dave Weldon | s1o | Florida Republican |
| Joe Wilson | s1o | South Carolina Republican |
Independents participating in 02-HR3897 | ||
| Brad Carson | s1o | OK 2004 former Democratic challenger; US Representative |
| John Cooksey | s1o | LA 2004 former Republican Nominee |
| Joseph Hoeffel | s1o | PA 2004 former Democratic challenger; US Representative |
| Democrats:
30
Republicans: 24 Independents: 3 |