|
Candidate Notes on 01-HR948 |
Democrats participating in 01-HR948 | ||
| Neil Abercrombie | s1p | Hawaii Democrat |
| Gary Ackerman | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Tom Allen | s1p | Maine Democrat |
| John Baldacci | s1p | Maine Democrat |
| Tammy Baldwin | s1p | Wisconsin Democrat |
| Tom Barrett | s1p | Wisconsin Democrat |
| Rod Blagojevich | s1p | IL Democrat |
| Earl Blumenauer | s1p | Oregon Democrat |
| David Bonior | s1p | Michigan Democrat |
| Rick Boucher | s1p | Virginia Democrat |
| Corrine Brown | s1p | Florida Democrat |
| Sherrod Brown | s1p | OH Democratic challenger, U.S. Rep. |
| Lois Capps | s1p | California Democrat |
| Michael Capuano | s1p | Massachusetts Democrat |
| William Lacy Clay | s1p | Missouri Democrat |
| Bob Clement | s1p | Tennessee Democrat |
| William Coyne | s1p | Pennsylvania Democrat |
| Danny Davis | s1p | Illinois Democrat |
| Peter Defazio | s1p | Oregon Democrat |
| Bill Delahunt | s1p | Massachusetts Democrat |
| Eliot Engel | s1p | New York Democrat/Liberal |
| Anna Eshoo | s1p | California Democrat |
| Lane Evans | s1w | Illinois Democrat |
| Sam Farr | s1p | California Democrat |
| Bob Filner | s1p | California Democrat |
| Barney Frank | s1p | Massachusetts Democrat |
| Luis Gutierrez | s1p | Illinois Democrat |
| Tony Hall | s1p | Ohio Democrat |
| Tim Holden | s1p | Pennsylvania Democrat |
| Rush Holt | s1p | New Jersey Democrat |
| Mike Honda | s1p | California Democrat |
| Patrick Kennedy | s1p | Rhode Island Democrat |
| Jerry Kleczka | s1p | Wisconsin Democrat (Until 2004) |
| Dennis Kucinich | s1p | Ohio Democrat |
| John LaFalce | s1p | New York Democrat/Ind./Lib. (Until 2004 |
| James Langevin | s1p | Rhode Island Democrat |
| Tom Lantos | s1p | California Democrat |
| Barbara Lee | s1p | California Democrat |
| Nita Lowey | s1p | New York Democrat |
| Ken Lucas | s1p | Kentucky Democrat (Until 2004) |
| Bill Luther | s1p | Minnesota Democrat/Farmer/Labor |
| Carolyn Maloney | s1p | New York Democrat/Liberal |
| Ed Markey | s1p | Massachusetts Democrat |
| Carolyn McCarthy | s1p | New York Dem./Ind./Working-Families |
| Betty McCollum | s1p | Minnesota Democrat |
| Jim McDermott | s1p | Washington Democrat |
| Jim McGovern | s1p | Massachusetts Democrat |
| Cynthia McKinney | s1p | Georgia Democrat |
| Michael McNulty | s1p | New York Democratic/Ind./Cons. |
| Marty Meehan | s1p | Massachusetts Democrat |
| George Miller | s1p | California Democrat |
| Patsy Mink | s1p | Hawaii Democrat |
| Joe Moakley | s1p | Massachusetts Democrat |
| Dennis Moore | s1p | Kansas Democrat |
| James Moran | s1p | Virginia Democrat |
| Jerrold Nadler | s1p | New York Dem./Lib./Working-Families |
| Grace Napolitano | s1p | California Democrat |
| Richard Neal | s1p | Massachusetts Democrat |
| James Oberstar | s1p | Minnesota Democrat/Farmer/Labor |
| John Olver | s1p | Massachusetts Democrat |
| Bill Pascrell | s1p | New Jersey Democrat |
| Nancy Pelosi | s1p | California Democrat |
| Collin Peterson | s1p | Minnesota Democrat/Farmer/Labor |
| Earl Pomeroy | s1p | North Dakota Democrat |
| David Eugene Price | s1p | North Carolina Democrat |
| Nick Rahall | s1p | West Virginia Democrat |
| Lynn Nancy Rivers | s1p | Michigan Democrat |
| Ciro Rodriguez | s1p | Texas Democrat |
| Martin Sabo | s1p | Minnesota Democrat/Farmer/Labor |
| Jan Schakowsky | s1p | Illinois Democrat |
| Adam Schiff | s1p | California Democrat |
| Jose Serrano | s1p | New York Democrat/Liberal |
| Louise Slaughter | s1p | New York Democrat |
| John Tierney | s1p | Massachusetts Democrat |
| Ed Towns | s1p | New York Democrat/Liberal |
| Mark Udall | s1p | CO Democratic Senate Challenger; US Rep. |
| Tom Udall | s1p | New Mexico Democrat |
| Nydia Velazquez | s1p | New York Democrat/Working-Families |
| Maxine Waters | s1p | California Democrat |
| Mel Watt | s1p | North Carolina Democrat |
| Henry Waxman | s1p | California Democrat |
| Robert Wexler | s1p | Florida Democrat |
| Lynn Woolsey | s1p | California Democrat |
| Albert Wynn | s1p | Maryland Democrat |
Republicans participating in 01-HR948 | ||
| Shelley Moore Capito | s1p | West Virginia Republican |
| Phil English | s1p | Pennsylvania Republican |
| Ray LaHood | s1p | Illinois Republican |
| Steven LaTourette | s1p | Ohio Republican |
| Jim Leach | s1p | Iowa Republican |
| Frank LoBiondo | s1p | New Jersey Republican |
| Connie Morella | s1p | Maryland Republican |
| Jack Quinn | s1p | New York Republican/Ind./Cons. |
| Marge Roukema | s1p | New Jersey Republican |
| Christopher Smith | s1p | New Jersey Republican |
Independents participating in 01-HR948 | ||
| John Cooksey | s1p | LA 2004 former Republican Nominee |
| Joseph Hoeffel | s1p | PA 2004 former Democratic challenger; US Representative |
| Bernie Sanders | s1p | Vermont Independent |
| Democrats:
84
Republicans: 10 Independents: 3 |