Summary: Designates specified lands within the Arctic National Wildlife Refuge as wilderness and components of the National Wilderness Preservation System [which would preclude oil exploration and drilling].
Democrats participating in 01-HR770 | ||
| Gary Ackerman | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Tom Allen | s1o | Maine Democrat |
| Rob Andrews | s1o | New Jersey Democrat |
| Brian Baird | s1o | Washington Democrat |
| John Baldacci | s1o | Maine Democrat |
| Tammy Baldwin | s1o | Wisconsin Democrat |
| Tom Barrett | s1o | Wisconsin Democrat |
| Xavier Becerra | s1o | California Democrat |
| Shelley Berkley | s1o | Nevada Democrat |
| Howard Berman | s1o | California Democrat |
| Rod Blagojevich | s1o | IL Democrat |
| Earl Blumenauer | s1o | Oregon Democrat |
| David Bonior | s1o | Michigan Democrat |
| Rick Boucher | s1o | Virginia Democrat |
| Robert Brady | s1o | Pennsylvania Democrat |
| Corrine Brown | s1o | Florida Democrat |
| Sherrod Brown | s1o | OH Democratic challenger, U.S. Rep. |
| Lois Capps | s1o | California Democrat |
| Michael Capuano | s1o | Massachusetts Democrat |
| Benjamin Cardin | s1o | Maryland Democrat |
| Julia Carson | s1o | Indiana Democrat |
| William Lacy Clay | s1o | Missouri Democrat |
| John Conyers | s1o | Michigan Democrat |
| Jerry Costello | s1o | Illinois Democrat |
| William Coyne | s1o | Pennsylvania Democrat |
| Joseph Crowley | s1o | New York Democrat |
| Elijah Cummings | s1o | Maryland Democrat |
| Jim Davis | s1o | Florida Democrat |
| Susan Davis | s1o | California Democrat |
| Peter Defazio | s1o | Oregon Democrat |
| Diana DeGette | s1o | Colorado Democrat |
| Bill Delahunt | s1o | Massachusetts Democrat |
| Rosa DeLauro | s1o | Connecticut Democrat |
| Peter Deutsch | s1o | FL Former Democratic challenger; US Representative |
| Eliot Engel | s1o | New York Democrat/Liberal |
| Anna Eshoo | s1o | California Democrat |
| Lane Evans | s1o | Illinois Democrat |
| Sam Farr | s1o | California Democrat |
| Chaka Fattah | s1o | Pennsylvania Democrat |
| Bob Filner | s1o | California Democrat |
| Harold Ford | s1o | Tennessee Democrat |
| Barney Frank | s1o | Massachusetts Democrat |
| Dick Gephardt | s1o | Missouri Democrat (Until 2004) |
| Luis Gutierrez | s1o | Illinois Democrat |
| Tony Hall | s1o | Ohio Democrat |
| Jane Harman | s1o | California Democrat |
| Alcee Hastings | s1o | Florida Democrat |
| Maurice Hinchey | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Rush Holt | s1o | New Jersey Democrat |
| Mike Honda | s1o | California Democrat |
| Darlene Hooley | s1o | Oregon Democrat |
| Jay Inslee | s1o | Washington Democrat |
| Steve Israel | s1o | New York Democrat |
| Jesse Louis Jackson | s1o | Illinois Democrat |
| Stephanie Tubbs Jones | s1o | Ohio Democrat |
| Marcy Kaptur | s1o | Ohio Democrat |
| Patrick Kennedy | s1o | Rhode Island Democrat |
| Dale Kildee | s1o | Michigan Democrat |
| Carolyn Kilpatrick | s1o | Michigan Democrat |
| Jerry Kleczka | s1o | Wisconsin Democrat (Until 2004) |
| Dennis Kucinich | s1o | Ohio Democrat |
| John LaFalce | s1o | New York Democrat/Ind./Lib. (Until 2004 |
| James Langevin | s1o | Rhode Island Democrat |
| Tom Lantos | s1o | California Former Democrat (until 2008) |
| Barbara Lee | s1o | California Democrat |
| Sander Levin | s1o | Michigan Democrat |
| John Lewis | s1o | Georgia Democrat |
| Zoe Lofgren | s1o | California Democrat |
| Nita Lowey | s1o | New York Democrat |
| Bill Luther | s1o | Minnesota Democrat/Farmer/Labor |
| Steve Lynch | s1o | Massachusetts Democrat |
| Carolyn Maloney | s1o | New York Democrat/Liberal |
| Jim Maloney | s1o | Connecticut Democrat (retired) |
| Ed Markey | s1w | Massachusetts Democrat |
| Jim Matheson | s1o | Utah Democrat |
| Robert Matsui | s1o | California Democrat (deceased) |
| Carolyn McCarthy | s1o | New York Dem./Ind./Working-Families |
| Karen McCarthy | s1o | Missouri Democrat (Until 2004) |
| Betty McCollum | s1o | Minnesota Democrat |
| Jim McDermott | s1o | Washington Democrat |
| Jim McGovern | s1o | Massachusetts Democrat |
| Cynthia McKinney | s1o | Georgia Democrat |
| Michael McNulty | s1o | New York Democratic/Ind./Cons. |
| Marty Meehan | s1o | Massachusetts Democrat |
| Carrie Meek | s1o | Florida Democrat (retired 2002) |
| Gregory Meeks | s1o | New York Dem./Working-Families |
| Robert Menendez | s1o | New Jersey Democrat |
| Juanita Millender-McDonald | s1o | California Democrat |
| George Miller | s1o | California Democrat |
| Patsy Mink | s1o | Hawaii Democrat |
| Joe Moakley | s1o | Massachusetts Democrat |
| Dennis Moore | s1o | Kansas Democrat |
| James Moran | s1o | Virginia Democrat |
| Jerrold Nadler | s1o | New York Dem./Lib./Working-Families |
| Grace Napolitano | s1o | California Democrat |
| Richard Neal | s1o | Massachusetts Democrat |
| Eleanor Holmes Norton | s1o | District of Columbia Democrat |
| David Obey | s1o | Wisconsin Democrat |
| John Olver | s1o | Massachusetts Democrat |
| Frank Pallone | s1o | New Jersey Democrat |
| Bill Pascrell | s1o | New Jersey Democrat |
| Ed Pastor | s1o | Arizona Democrat |
| Donald Payne | s1o | New Jersey Democrat |
| Nancy Pelosi | s1o | California Democrat |
| Collin Peterson | s1o | Minnesota Democrat/Farmer/Labor |
| David Eugene Price | s1o | North Carolina Democrat |
| Lynn Nancy Rivers | s1o | Michigan Democrat |
| Tim Roemer | s1o | Indiana Democrat |
| Steven Rothman | s1o | New Jersey Democrat |
| Lucille Roybal-Allard | s1o | California Democrat |
| Bobby Rush | s1o | Illinois Democrat |
| Martin Sabo | s1o | Minnesota Democrat/Farmer/Labor |
| Loretta Sanchez | s1o | California Democrat |
| Tom Sawyer | s1o | Ohio Democrat |
| Jan Schakowsky | s1o | Illinois Democrat |
| Adam Schiff | s1o | California Democrat |
| Bobby Scott | s1o | Virginia Democrat |
| Jose Serrano | s1o | New York Democrat/Liberal |
| Brad Sherman | s1o | California Democrat |
| Louise Slaughter | s1o | New York Democrat |
| Vic Snyder | s1o | Arkansas Democrat |
| Hilda Solis | s1o | California Democrat |
| John Spratt | s1o | South Carolina Democrat |
| Pete Stark | s1o | California Democrat |
| Ellen Tauscher | s1o | California Democrat |
| Bennie Thompson | s1o | Mississippi Democrat |
| Karen Thurman | s1o | Florida Democrat |
| John Tierney | s1o | Massachusetts Democrat |
| Ed Towns | s1o | New York Democrat/Liberal |
| Mark Udall | s1o | CO Democratic Senate Challenger; US Rep. |
| Tom Udall | s1o | New Mexico Democrat |
| Nydia Velazquez | s1o | New York Democrat/Working-Families |
| Peter Visclosky | s1o | Indiana Democrat |
| Maxine Waters | s1o | California Democrat |
| Mel Watt | s1o | North Carolina Democrat |
| Henry Waxman | s1o | California Democrat |
| Anthony Weiner | s1o | New York Democrat/Liberal |
| Robert Wexler | s1o | Florida Democrat |
| Lynn Woolsey | s1o | California Democrat |
| David Wu | s1o | Oregon Democrat |
Republicans participating in 01-HR770 | ||
| Charlie Bass | s1o | New Hampshire Republican |
| Rodney Frelinghuysen | s1o | New Jersey Republican |
| Jim Greenwood | s1o | Pennsylvania Republican (Until 2004) |
| Nancy Lee Johnson | s1o | Connecticut Republican |
| Jim Leach | s1o | Iowa Republican |
| Connie Morella | s1o | Maryland Republican |
| Jim Saxton | s1o | New Jersey Republican |
| Christopher Shays | s1o | Connecticut Republican |
| Christopher Smith | s1o | New Jersey Republican |
Independents participating in 01-HR770 | ||
| Anibal Acevedo-Vila | s1o | Puerto Rico - |
| Joseph Hoeffel | s1o | PA 2004 former Democratic challenger; US Representative |
| Bernie Sanders | s1o | Vermont Independent |
| Democrats:
140
Republicans: 9 Independents: 3 |