Democrats participating in 01-HR1831 | ||
| Brian Baird | s1o | Washington Democrat |
| James Barcia | s1o | Michigan Democrat |
| Tom Barrett | s1o | Wisconsin Democrat |
| Marion Berry | s1o | Arkansas Democrat |
| Earl Blumenauer | s1o | Oregon Democrat |
| Robert Borski | s1o | Pennsylvania Democrat |
| Sherrod Brown | s1o | OH Democratic challenger, U.S. Rep. |
| Lois Capps | s1o | California Democrat |
| Max Cleland | s1o | GA Democratic Senator (Former) |
| Gary Condit | s1o | California Democrat |
| Jerry Costello | s1o | Illinois Democrat |
| Bud Cramer | s1o | Alabama Democrat |
| Peter Defazio | s1o | Oregon Democrat |
| Peter Deutsch | s1o | FL Former Democratic challenger; US Representative |
| John Dingell | s1o | Michigan Democrat |
| Mike Doyle | s1o | Pennsylvania Democrat |
| Lane Evans | s1o | Illinois Democrat |
| Bob Filner | s1o | California Democrat |
| Bart Gordon | s1o | Tennessee Democrat |
| Gene Green | s1o | Texas Democrat |
| Ralph Moody Hall | s1o | Texas Democrat |
| Tim Holden | s1o | Pennsylvania Democrat |
| John Kerry | s1o | MA Democrat Jr Senator |
| Ron Kind | s1o | Wisconsin Democrat |
| Mary Landrieu | s1o | LA Democrat Sr Senator |
| William Lipinski | s1o | Illinois Democrat (Until 2004) |
| Bill Luther | s1o | Minnesota Democrat/Farmer/Labor |
| Frank Mascara | s1o | Pennsylvania Democrat |
| Karen McCarthy | s1o | Missouri Democrat (Until 2004) |
| James Oberstar | s1o | Minnesota Democrat/Farmer/Labor |
| Frank Pallone | s1o | New Jersey Democrat |
| Bill Pascrell | s1o | New Jersey Democrat |
| Nick Rahall | s1o | West Virginia Democrat |
| Harry Reid | s1o | NV Democratic incumbent |
| Max Sandlin | s1o | Texas Democrat (Until 2004) |
| Tom Sawyer | s1o | Ohio Democrat |
| Ronnie Shows | s1o | Mississippi Democrat |
| John Spratt | s1o | South Carolina Democrat |
| Ted Strickland | s1o | OH Democrat |
| Bart Stupak | s1o | Michigan Democrat |
| Ed Towns | s1o | New York Democrat/Liberal |
| Jim Turner | s1o | Texas Democrat (Until 2004) |
| Ron Wyden | s1o | OR Democratic incumbent |
Republicans participating in 01-HR1831 | ||
| Spencer Bachus | s1o | Alabama Republican |
| Richard Hugh Baker | s1o | Louisiana Republican |
| Charlie Bass | s1o | New Hampshire Republican |
| Michael Bilirakis | s1o | Florida Republican |
| Roy Blunt | s1o | Missouri Republican |
| Sherry Boehlert | s1o | New York Republican/Independence |
| Kit Bond | s1w | MO Republican incumbent |
| Mary Bono | s1o | California Republican |
| Kevin Brady | s1o | Texas Republican |
| Richard Burr | s1o | NC Republican Jr Senator; previously US Representative |
| Steve Buyer | s1o | Indiana Republican |
| Lincoln Chafee | s1o | RI Republican Jr Senator |
| Jimmy Duncan | s1o | Tennessee Republican |
| Vernon Ehlers | s1o | Michigan Republican |
| Robert Ehrlich | s1o | Maryland Republican |
| John Ensign | s1o | NV Republican Jr Senator |
| Mike Ferguson | s1o | New Jersey Republican |
| Greg Ganske | s1o | IA Former Republican Nominee (2002) |
| Wayne Gilchrest | s1o | Maryland Republican |
| Paul Gillmor | s1w | Ohio Republican |
| Jim Greenwood | s1o | Pennsylvania Republican (Until 2004) |
| Steve Horn | s1o | California Republican |
| Timothy Johnson | s1o | Illinois Republican |
| Steve Largent | s1o | OK00 Former Republican Challenger |
| Frank LoBiondo | s1o | New Jersey Republican |
| John McHugh | s1o | New York Republican/Conservative |
| Gary Miller | s1o | California Republican |
| Butch Otter | s1o | ID Republican |
| Michael Oxley | s1o | Ohio Republican |
| Tom Petri | s1o | Wisconsin Republican |
| Chip Pickering | s1o | MS Republican challenger, U.S. Rep. |
| George Radanovich | s1o | California Republican |
| Thomas Reynolds | s1o | New York Republican/Cons. (Until 2004) |
| Marge Roukema | s1o | New Jersey Republican |
| Don Sherwood | s1o | Pennsylvania Republican |
| John Shimkus | s1o | Illinois Republican |
| Rob Simmons | s1o | Connecticut Republican |
| Bob Smith | s1o | FL Republican challenger; former NH Senator; Constitution Party |
| Cliff Stearns | s1o | Florida Republican |
| John Sweeney | s1o | New York Republican/Conservative |
| Billy Tauzin | s1o | Louisiana Republican (Until 2004) |
| John Thune | s1o | SD Republican Jr Senator; previously US Representative |
| Fred Upton | s1o | Michigan Republican |
| Greg Walden | s1o | Oregon Republican |
| John Warner | s1o | VA Republican Sr Senator |
| Heather Wilson | s1o | New Mexico Republican |
| Don Young | s1o | Alaska Republican |
Independents participating in 01-HR1831 | ||
| John Cooksey | s1o | LA 2004 former Republican Nominee |
| Chris John | s1o | LA 2004 former Democratic challenger; US Representative |
| Democrats:
43
Republicans: 47 Independents: 2 |