|
Candidate Notes on 01-HR1036 |
Democrats participating in 01-HR1036 | ||
| Gary Ackerman | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Rob Andrews | s1p | New Jersey Democrat |
| Brian Baird | s1p | Washington Democrat |
| Tammy Baldwin | s1p | Wisconsin Democrat |
| Tom Barrett | s1p | Wisconsin Democrat |
| Shelley Berkley | s1p | Nevada Democrat |
| Howard Berman | s1p | California Democrat |
| Rod Blagojevich | s1p | IL Democrat |
| Earl Blumenauer | s1p | Oregon Democrat |
| Robert Brady | s1p | Pennsylvania Democrat |
| Lois Capps | s1p | California Democrat |
| Michael Capuano | s1p | Massachusetts Democrat |
| William Lacy Clay | s1p | Missouri Democrat |
| Eva Clayton | s1p | North Carolina Democrat (Until 2004) |
| James Clyburn | s1p | South Carolina Democrat |
| Gary Condit | s1p | California Democrat |
| Joseph Crowley | s1p | New York Democrat |
| Danny Davis | s1p | Illinois Democrat |
| Susan Davis | s1p | California Democrat |
| Peter Defazio | s1p | Oregon Democrat |
| Diana DeGette | s1p | Colorado Democrat |
| Bill Delahunt | s1p | Massachusetts Democrat |
| Peter Deutsch | s1p | FL Former Democratic challenger; US Representative |
| Lloyd Doggett | s1p | Texas Democrat (Re-elected 2006) |
| Cal Dooley | s1p | California Democrat (Until 2004) |
| Anna Eshoo | s1p | California Democrat |
| Bob Etheridge | s1p | North Carolina Democrat |
| Sam Farr | s1p | California Democrat |
| Bob Filner | s1p | California Democrat |
| Harold Ford | s1p | Tennessee Democrat |
| Barney Frank | s1p | Massachusetts Democrat |
| Luis Gutierrez | s1p | Illinois Democrat |
| Ralph Moody Hall | s1p | Texas Democrat |
| Alcee Hastings | s1p | Florida Democrat |
| Baron Hill | s1p | Indiana Democrat (Re-elected 2006) |
| Ruben Hinojosa | s1p | Texas Democrat |
| Tim Holden | s1p | Pennsylvania Democrat |
| Rush Holt | s1p | New Jersey Democrat |
| Mike Honda | s1p | California Democrat |
| Steny Hoyer | s1p | Maryland Democrat |
| Jay Inslee | s1p | Washington Democrat |
| Steve Israel | s1p | New York Democrat |
| William Jefferson | s1p | Louisiana Democrat |
| Stephanie Tubbs Jones | s1p | Ohio Democrat |
| Marcy Kaptur | s1p | Ohio Democrat |
| Patrick Kennedy | s1p | Rhode Island Democrat |
| Dale Kildee | s1p | Michigan Democrat |
| Ron Kind | s1p | Wisconsin Democrat |
| Jerry Kleczka | s1p | Wisconsin Democrat (Until 2004) |
| Dennis Kucinich | s1p | Ohio Democrat |
| Nicholas Lampson | s1p | Texas Democrat (Re-elected 2006) |
| Rick Larsen | s1p | Washington Democrat |
| John Larson | s1p | Connecticut Democrat |
| Sheila Jackson Lee | s1p | Texas Democrat |
| Sander Levin | s1p | Michigan Democrat |
| John Lewis | s1p | Georgia Democrat |
| Jim Maloney | s1p | Connecticut Democrat (retired) |
| Ed Markey | s1p | Massachusetts Democrat |
| Robert Matsui | s1p | California Democrat (deceased) |
| Carolyn McCarthy | s1p | New York Dem./Ind./Working-Families |
| Betty McCollum | s1p | Minnesota Democrat |
| Jim McGovern | s1p | Massachusetts Democrat |
| Juanita Millender-McDonald | s1p | California Democrat |
| George Miller | s1p | California Democrat |
| Patsy Mink | s1p | Hawaii Democrat |
| Dennis Moore | s1p | Kansas Democrat |
| John Murtha | s1p | Pennsylvania Democrat |
| Jerrold Nadler | s1p | New York Dem./Lib./Working-Families |
| Major Owens | s1p | New York Democrat/Working-Families |
| Bill Pascrell | s1p | New Jersey Democrat |
| Donald Payne | s1p | New Jersey Democrat |
| Nancy Pelosi | s1p | California Democrat |
| Earl Pomeroy | s1p | North Dakota Democrat |
| David Eugene Price | s1p | North Carolina Democrat |
| Silvestre Reyes | s1p | Texas Democrat |
| Lynn Nancy Rivers | s1p | Michigan Democrat |
| Ciro Rodriguez | s1p | Texas Democrat |
| Lucille Roybal-Allard | s1p | California Democrat |
| Jan Schakowsky | s1p | Illinois Democrat |
| Adam Schiff | s1p | California Democrat |
| Bobby Scott | s1p | Virginia Democrat |
| Jose Serrano | s1p | New York Democrat/Liberal |
| Ronnie Shows | s1p | Mississippi Democrat |
| Louise Slaughter | s1p | New York Democrat |
| David Adam Smith | s1p | Washington Democrat |
| Hilda Solis | s1p | California Democrat |
| John Spratt | s1p | South Carolina Democrat |
| Pete Stark | s1p | California Democrat |
| Ted Strickland | s1p | OH Democrat |
| John Tanner | s1p | Tennessee Democrat |
| Bennie Thompson | s1p | Mississippi Democrat |
| Mike Thompson | s1p | California Democrat |
| Karen Thurman | s1p | Florida Democrat |
| John Tierney | s1p | Massachusetts Democrat |
| Ed Towns | s1p | New York Democrat/Liberal |
| Mark Udall | s1p | CO Democratic Senate Challenger; US Rep. |
| Tom Udall | s1p | New Mexico Democrat |
| Henry Waxman | s1p | California Democrat |
| Anthony Weiner | s1p | New York Democrat/Liberal |
| Lynn Woolsey | s1p | California Democrat |
| David Wu | s1w | Oregon Democrat |
| Albert Wynn | s1p | Maryland Democrat |
Republicans participating in 01-HR1036 |
Independents participating in 01-HR1036 | ||
| Brad Carson | s1p | OK 2004 former Democratic challenger; US Representative |
| Joseph Hoeffel | s1p | PA 2004 former Democratic challenger; US Representative |
| Bernie Sanders | s1p | Vermont Independent |
| Robert Underwood | s1p | Guam - |
| Democrats:
102
Republicans: 0 Independents: 4 |