Democrats participating in 01-HCR248 | ||
| David Phelps | s1o | Illinois Democrat |
| Ronnie Shows | s1o | Mississippi Democrat |
| Gene Taylor | s1o | Mississippi Democrat |
| Jim Traficant | s1o | Ohio Democrat |
Republicans participating in 01-HCR248 | ||
| Robert Aderholt | s1o | Alabama Republican |
| Todd Akin | s1o | Missouri Republican |
| Richard Hugh Baker | s1o | Louisiana Republican |
| Bob Barr | s1o | Georgia Republican |
| Mary Bono | s1o | California Republican |
| Henry Brown | s1w | South Carolina Republican |
| Ed Bryant | s1o | Tennessee Republican |
| Steve Buyer | s1o | Indiana Republican |
| Sonny Callahan | s1o | Alabama Republican |
| Ken Calvert | s1o | California Republican |
| Chris Cannon | s1o | Utah Republican |
| John Howard Coble | s1o | North Carolina Republican |
| Larry Combest | s1o | Texas Republican |
| Ander Crenshaw | s1o | Florida Republican |
| Jo Ann Davis | s1o | Virginia Republican |
| Jim DeMint | s1o | SC Republican Jr Senator; previously US Representative |
| John Doolittle | s1o | California Republican |
| Jimmy Duncan | s1o | Tennessee Republican |
| Vernon Ehlers | s1o | Michigan Republican |
| Robert Ehrlich | s1o | Maryland Republican |
| Jim Gibbons | s1o | Nevada Republican |
| Bob Goodlatte | s1o | Virginia Republican |
| Lindsey Graham | s1o | SC Republican Jr Senator |
| Samuel Graves | s1o | Missouri Republican |
| Mark Green | s1o | Wisconsin Republican |
| Felix Grucci | s1o | New York Republican |
| Gil Gutknecht | s1o | Minnesota Republican |
| Melissa Hart | s1o | Pennsylvania Republican |
| Joel Hefley | s1o | Colorado Republican |
| Van Hilleary | s1o | Tennessee Republican |
| Johnny Isakson | s1o | GA Republican Jr Senator; previously US Representative |
| Ernest Istook | s1o | Oklahoma Republican |
| Walter Beaman Jones | s1o | North Carolina Republican |
| Ric Keller | s1o | Florida Republican |
| Brian Kerns | s1o | Indiana Republican |
| Jim Kolbe | s1o | Arizona Republican |
| Steve Largent | s1o | OK00 Former Republican Challenger |
| Tom Latham | s1o | Iowa Republican |
| Steven LaTourette | s1o | Ohio Republican |
| Jerry Lewis | s1o | California Republican |
| Frank LoBiondo | s1o | New Jersey Republican |
| Frank Dean Lucas | s1o | Oklahoma Republican |
| Donald Manzullo | s1o | Illinois Republican |
| Buck McKeon | s1o | California Republican |
| Sue Myrick | s1o | North Carolina Republican |
| Tom Osborne | s1o | Nebraska Republican |
| Butch Otter | s1o | ID Republican |
| Mike Pence | s1o | Indiana Republican |
| Joseph Pitts | s1o | Pennsylvania Republican |
| Todd Platts | s1o | Pennsylvania Republican |
| Ralph Regula | s1o | Ohio Republican |
| Dennis Rehberg | s1o | Montana Republican |
| Dana Rohrabacher | s1o | California Republican |
| Jim Ryun | s1o | Kansas Republican |
| John Shimkus | s1o | Illinois Republican |
| Mike Simpson | s1o | Idaho Republican |
| Pat Toomey | s1o | Pennsylvania Republican (Until 2004) |
| J.C. Watts | s1o | Oklahoma Republican |
| Dave Weldon | s1o | Florida Republican |
| Roger Wicker | s1o | Mississippi Republican |
| Heather Wilson | s1o | New Mexico Republican |
Independents participating in 01-HCR248 |
| Democrats:
4
Republicans: 61 Independents: 0 |