|
Candidate Notes on 00n-CURE |
Democrats participating in 00n-CURE | ||
| Neil Abercrombie | s1n80% | Hawaii Democrat |
| Gary Ackerman | s1n78% | New York Dem./Ind./Lib./Working-Fam. |
| Daniel Akaka | s1n75% | HI Democrat Jr Senator |
| Tom Allen | s2n60% | Maine Democrat |
| Rob Andrews | s3n20% | New Jersey Democrat |
| Jan Backus | s2n57% | Vermont Democratic Challenger |
| Brian Baird | s2n50% | Washington Democrat |
| John Baldacci | s1n70% | Maine Democrat |
| Tammy Baldwin | s1n80% | Wisconsin Democrat |
| James Barcia | s2n40% | Michigan Democrat |
| Max Baucus | s1n75% | MT Democrat Sr Senator |
| Evan Bayh | s2n63% | IN Democratic Jr Senator |
| Xavier Becerra | s1n80% | California Democrat |
| Shelley Berkley | s1n70% | Nevada Democrat |
| Howard Berman | s1n71% | California Democrat |
| Marion Berry | s2n40% | Arkansas Democrat |
| Joe Biden | s1n71% | DE Democrat Jr Senator |
| Jeff Bingaman | s1n75% | NM Democrat Jr Senator |
| Sanford Bishop | s1n67% | Georgia Democrat |
| Rod Blagojevich | s3n30% | IL Democrat |
| Earl Blumenauer | s2n55% | Oregon Democrat |
| Leonard Boswell | s3n0% | Iowa Democrat |
| Rick Boucher | s2n50% | Virginia Democrat |
| Barbara Boxer | s1n75% | CA Democratic incumbent |
| Allen Boyd | s3n30% | Florida Democrat |
| Robert Brady | s1n80% | Pennsylvania Democrat |
| John Breaux | s2n63% | LA Former Democratic incumbent; retired 2004 |
| Corrine Brown | s3n28% | Florida Democrat |
| Sherrod Brown | s1n78% | OH Democratic challenger, U.S. Rep. |
| Robert Byrd | s1n75% | WV Democrat Sr Senator |
| Lois Capps | s2n50% | California Democrat |
| Michael Capuano | s1n78% | Massachusetts Democrat |
| Benjamin Cardin | s2n60% | Maryland Democrat |
| Julia Carson | s1n80% | Indiana Democrat |
| William Lacy Clay | s1n100% | Missouri Democrat |
| Eva Clayton | s3n30% | North Carolina Democrat (Until 2004) |
| James Clyburn | s1n90% | South Carolina Democrat |
| Kent Conrad | s2n63% | ND Democrat Sr Senator |
| John Conyers | s1n100% | Michigan Democrat |
| Jerry Costello | s3n14% | Illinois Democrat |
| Bud Cramer | s3n30% | Alabama Democrat |
| Joseph Crowley | s2n44% | New York Democrat |
| Elijah Cummings | s1n80% | Maryland Democrat |
| Tom Daschle | s2n63% | POTUS Democrat |
| Danny Davis | s1n90% | Illinois Democrat |
| Jim Davis | s2n60% | Florida Democrat |
| Peter Defazio | s1n78% | Oregon Democrat |
| Diana DeGette | s1n78% | Colorado Democrat |
| Bill Delahunt | s1n78% | Massachusetts Democrat |
| Rosa DeLauro | s2n60% | Connecticut Democrat |
| Peter Deutsch | s3n22% | FL Former Democratic challenger; US Representative |
| Norm Dicks | s2n60% | Washington Democrat |
| John Dingell | s1n70% | Michigan Democrat |
| Chris Dodd | s1n75% | CT Democratic incumbent |
| Lloyd Doggett | s2n60% | Texas Democrat (Re-elected 2006) |
| Cal Dooley | s2n50% | California Democrat (Until 2004) |
| Byron Dorgan | s1n88% | ND Democratic incumbent |
| Mike Doyle | s2n40% | Pennsylvania Democrat |
| Richard Durbin | s1n75% | IL Democrat Sr Senator |
| Chet Edwards | s2n50% | Texas Democrat (Until 2004) |
| John Edwards | s2n63% | NC Former Democrat Senator; retired to run for President, 2004 |
| Eliot Engel | s1n90% | New York Democrat/Liberal |
| Anna Eshoo | s1n68% | California Democrat |
| Bob Etheridge | s3n20% | North Carolina Democrat |
| Lane Evans | s2n60% | Illinois Democrat |
| Sam Farr | s1n78% | California Democrat |
| Chaka Fattah | s1n80% | Pennsylvania Democrat |
| Russell Feingold | s1n100% | POTUS Democrat |
| Dianne Feinstein | s2n63% | CA Democrat Sr Senator |
| Bob Filner | s1n75% | California Democrat |
| Harold Ford | s1n78% | Tennessee Democrat |
| Barney Frank | s1n89% | Massachusetts Democrat |
| Martin Frost | s1n70% | Texas Democrat (Until 2004) |
| Dick Gephardt | s2n56% | Missouri Democrat (Until 2004) |
| Bart Gordon | s2n44% | Tennessee Democrat |
| Bob Graham | s2n63% | FL Former Democratic Senator; retired 2004 |
| Gene Green | s2n50% | Texas Democrat |
| Luis Gutierrez | s1n70% | Illinois Democrat |
| Ralph Moody Hall | s2n40% | Texas Democrat |
| Tom Harkin | s1n88% | IA Democrat Jr Senator |
| Alcee Hastings | s1n90% | Florida Democrat |
| Baron Hill | s3n30% | Indiana Democrat (Re-elected 2006) |
| Maurice Hinchey | s1n80% | New York Dem./Ind./Lib./Working-Fam. |
| Ruben Hinojosa | s1n67% | Texas Democrat |
| Tim Holden | s2n38% | Pennsylvania Democrat |
| Fritz Hollings | s1n75% | SC Former Democratic Sr Senator; retired 2004 |
| Rush Holt | s2n40% | New Jersey Democrat |
| Darlene Hooley | s2n55% | Oregon Democrat |
| Steny Hoyer | s2n56% | Maryland Democrat |
| Daniel Inouye | s1n75% | HI Democratic incumbent |
| Jay Inslee | s2n40% | Washington Democrat |
| Jesse Louis Jackson | s1n100% | Illinois Democrat |
| William Jefferson | s1n78% | Louisiana Democrat |
| Eddie Bernice Johnson | s1n78% | Texas Democrat |
| Tim Johnson | s2n38% | SD Democrat Sr Senator |
| Stephanie Tubbs Jones | s1n88% | Ohio Democrat |
| Paul Kanjorski | s2n44% | Pennsylvania Democrat |
| Marcy Kaptur | s2n50% | Ohio Democrat |
| Patrick Kennedy | s1n70% | Rhode Island Democrat |
| Ted Kennedy | s2n57% | MA Democrat Sr Senator |
| John Kerry | s2n63% | MA Democrat Jr Senator, ran for President 2004 |
| Dale Kildee | s2n50% | Michigan Democrat |
| Carolyn Kilpatrick | s1n100% | Michigan Democrat |
| Ron Kind | s2n50% | Wisconsin Democrat |
| Jerry Kleczka | s2n50% | Wisconsin Democrat (Until 2004) |
| Herbert Kohl | s2n63% | WI Democrat Sr Senator |
| Dennis Kucinich | s1n80% | Ohio Democrat |
| Nicholas Lampson | s2n60% | Texas Democrat (Re-elected 2006) |
| Mary Landrieu | s2n63% | LA Democrat Sr Senator |
| Tom Lantos | s1n75% | California Democrat |
| John Larson | s2n50% | Connecticut Democrat |
| Patrick Leahy | s1n75% | VT Democratic incumbent |
| Barbara Lee | s1n100% | California Democrat |
| Sheila Jackson Lee | s1n78% | Texas Democrat |
| Carl Levin | s1n75% | MI Democrat Sr Senator |
| Sander Levin | s2n40% | Michigan Democrat |
| John Lewis | s1n78% | Georgia Democrat |
| Joseph Lieberman | s2n50% | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | s2n63% | AR Democratic incumbent |
| William Lipinski | s3n30% | Illinois Democrat (Until 2004) |
| Zoe Lofgren | s1n68% | California Democrat |
| Nita Lowey | s2n40% | New York Democrat |
| Ken Lucas | s3n30% | Kentucky Democrat (Until 2004) |
| Carolyn Maloney | s2n50% | New York Democrat/Liberal |
| Ed Markey | s1n78% | Massachusetts Democrat |
| Robert Matsui | s2n60% | California Democrat (deceased) |
| Carolyn McCarthy | s2n40% | New York Dem./Ind./Working-Families |
| Karen McCarthy | s1n67% | Missouri Democrat (Until 2004) |
| Jim McDermott | s1n75% | Washington Democrat |
| Jim McGovern | s1n78% | Massachusetts Democrat |
| Mike McIntyre | s3n30% | North Carolina Democrat |
| Cynthia McKinney | s1n80% | Georgia Democrat |
| Michael McNulty | s2n50% | New York Democratic/Ind./Cons. |
| Marty Meehan | s1n78% | Massachusetts Democrat |
| Gregory Meeks | s1n100% | New York Dem./Working-Families |
| Robert Menendez | s2n60% | New Jersey Democrat |
| Barbara Mikulski | s1n86% | MD Democratic incumbent |
| Juanita Millender-McDonald | s1n78% | California Democrat |
| George Miller | s1n68% | California Democrat |
| Alan Mollohan | s2n38% | West Virginia Democrat |
| Dennis Moore | s2n40% | Kansas Democrat |
| James Moran | s1n67% | Virginia Democrat |
| Patty Murray | s1n75% | WA Democratic incumbent |
| John Murtha | s3n22% | Pennsylvania Democrat |
| Jerrold Nadler | s1n78% | New York Dem./Lib./Working-Families |
| Grace Napolitano | s1n70% | California Democrat |
| Richard Neal | s1n78% | Massachusetts Democrat |
| James Oberstar | s1n78% | Minnesota Democrat/Farmer/Labor |
| David Obey | s1n78% | Wisconsin Democrat |
| John Olver | s1n80% | Massachusetts Democrat |
| Solomon Ortiz | s2n55% | Texas Democrat |
| Major Owens | s1n90% | New York Democrat/Working-Families |
| Frank Pallone | s3n33% | New Jersey Democrat |
| Bill Pascrell | s3n22% | New Jersey Democrat |
| Ed Pastor | s1n78% | Arizona Democrat |
| Donald Payne | s1n100% | New Jersey Democrat |
| Nancy Pelosi | s1n88% | California Democrat |
| Collin Peterson | s3n22% | Minnesota Democrat/Farmer/Labor |
| Earl Pomeroy | s3n30% | North Dakota Democrat |
| David Eugene Price | s2n60% | North Carolina Democrat |
| Nick Rahall | s1n80% | West Virginia Democrat |
| Jack Reed | s2n63% | RI Democrat Sr Senator |
| Harry Reid | s2n50% | NV Democratic incumbent |
| Silvestre Reyes | s3n25% | Texas Democrat |
| John Rockefeller | s1n75% | WV Democratic Jr Senator |
| Ciro Rodriguez | s1n80% | Texas Democrat |
| Steven Rothman | s3n33% | New Jersey Democrat |
| Lucille Roybal-Allard | s1n89% | California Democrat |
| Bobby Rush | s1n89% | Illinois Democrat |
| Martin Sabo | s1n78% | Minnesota Democrat/Farmer/Labor |
| Loretta Sanchez | s1n67% | California Democrat |
| Max Sandlin | s2n50% | Texas Democrat (Until 2004) |
| Paul Sarbanes | s2n63% | MD Democrat Sr Senator |
| Jan Schakowsky | s1n80% | Illinois Democrat |
| Charles Schumer | s2n63% | NY Democratic incumbent |
| Bobby Scott | s1n100% | Virginia Democrat |
| Jose Serrano | s1n80% | New York Democrat/Liberal |
| Brad Sherman | s3n30% | California Democrat |
| Ike Skelton | s2n56% | Missouri Democrat |
| Louise Slaughter | s2n63% | New York Democrat |
| David Adam Smith | s3n22% | Washington Democrat |
| Vic Snyder | s1n78% | Arkansas Democrat |
| John Spratt | s2n50% | South Carolina Democrat |
| Pete Stark | s1n78% | California Democrat |
| Charles Stenholm | s2n40% | Texas Democrat |
| Ted Strickland | s2n60% | OH Democrat |
| Bart Stupak | s2n60% | Michigan Democrat |
| John Tanner | s3n30% | Tennessee Democrat |
| Ellen Tauscher | s2n56% | California Democrat |
| Gene Taylor | s3n10% | Mississippi Democrat |
| Bennie Thompson | s1n80% | Mississippi Democrat |
| Mike Thompson | s3n30% | California Democrat |
| John Tierney | s1n78% | Massachusetts Democrat |
| Ed Towns | s1n78% | New York Democrat/Liberal |
| Jim Turner | s3n30% | Texas Democrat (Until 2004) |
| Mark Udall | s1n78% | CO Democratic Senate Challenger; US Rep. |
| Tom Udall | s1n70% | New Mexico Democrat |
| Nydia Velazquez | s1n80% | New York Democrat/Working-Families |
| Peter Visclosky | s3n20% | Indiana Democrat |
| Maxine Waters | s1n100% | California Democrat |
| Mel Watt | s1n100% | North Carolina Democrat |
| Henry Waxman | s1n67% | California Democrat |
| Anthony Weiner | s2n50% | New York Democrat/Liberal |
| Robert Wexler | s1n67% | Florida Democrat |
| Lynn Woolsey | s1n78% | California Democrat |
| David Wu | s3n30% | Oregon Democrat |
| Ron Wyden | s2n63% | OR Democratic incumbent |
| Albert Wynn | s1n78% | Maryland Democrat |
Republicans participating in 00n-CURE | ||
| Robert Aderholt | s3n30% | Alabama Republican |
| Wayne Allard | s3n13% | CO Republican Jr Senator |
| Spencer Bachus | s3n10% | Alabama Republican |
| Richard Hugh Baker | s3n30% | Louisiana Republican |
| Cass Ballenger | s3n20% | North Carolina Republican |
| Roscoe Bartlett | s3n30% | Maryland Republican |
| Joe Linus Barton | s3n20% | Texas Republican |
| Charlie Bass | s3n30% | New Hampshire Republican |
| Robert Bennett | s3n25% | UT Republican incumbent |
| Doug Bereuter | s2n40% | Nebraska Republican (Until 2004) |
| Judy Biggert | s3n30% | Illinois Republican |
| Michael Bilirakis | s3n30% | Florida Republican |
| Roy Blunt | s3n20% | Missouri Republican |
| Sherry Boehlert | s3n30% | New York Republican/Independence |
| John Boehner | s3n30% | Ohio Republican |
| Kit Bond | s3n25% | MO Republican incumbent |
| Henry Bonilla | s2n40% | Texas Republican |
| Mary Bono | s3n30% | California Republican |
| Kevin Brady | s3n22% | Texas Republican |
| Sam Brownback | s3n25% | KS Republican incumbent |
| Jim Bunning | s3n13% | KY Republican incumbent |
| Conrad Burns | s3n25% | MT Republican Jr Senator |
| Richard Burr | s3n30% | NC Republican Jr Senator; previously US Representative |
| Dan Burton | s3n30% | Indiana Republican |
| Steve Buyer | s3n20% | Indiana Republican |
| Ken Calvert | s3n20% | California Republican |
| Dave Camp | s2n40% | Michigan Republican |
| Ben Nighthorse Campbell | s3n13% | CO Former Republican incumbent; retired 2004 |
| Chris Cannon | s3n25% | Utah Republican |
| Michael Castle | s2n40% | Delaware Republican |
| Steve Chabot | s3n30% | Ohio Republican |
| Lincoln Chafee | s2n63% | RI Republican Jr Senator |
| Saxby Chambliss | s3n10% | GA Republican Sr Senator |
| John Howard Coble | s3n30% | North Carolina Republican |
| Thad Cochran | s3n25% | MS Republican Sr Senator |
| Susan Collins | s3n25% | ME Republican Jr Senator |
| Christopher Cox | s3n30% | California Republican |
| Larry Craig | s3n13% | ID Republican Sr Senator |
| Philip Crane | s3n30% | Illinois Republican (Until 2004) |
| Michael Crapo | s3n25% | ID Republican incumbent |
| Barbara Cubin | s3n10% | Wyoming Republican |
| Duke Cunningham | s3n30% | California Republican |
| Tom Davis | s2n40% | Virginia Republican |
| Nathan Deal | s3n20% | Georgia Republican |
| Tom DeLay | s3n30% | Texas Republican |
| Jim DeMint | s3n30% | SC Republican Jr Senator; previously US Representative |
| Mike DeWine | s3n25% | OH Republican Sr Senator |
| Lincoln Diaz-Balart | s3n33% | Florida Republican |
| Pete Domenici | s3n13% | NM Republican Sr Senator |
| John Doolittle | s3n30% | California Republican |
| David Dreier | s3n33% | California Republican |
| Jimmy Duncan | s2n50% | Tennessee Republican |
| Jennifer Dunn | s3n30% | Washington Republican (Until 2004) |
| Vernon Ehlers | s3n33% | Michigan Republican |
| Robert Ehrlich | s3n20% | Maryland Republican |
| Jo Ann Emerson | s3n30% | Missouri Republican |
| Phil English | s2n40% | Pennsylvania Republican |
| Michael Enzi | s3n25% | WY Republican Jr Senator |
| Terry Everett | s3n30% | Alabama Republican |
| Peter Fitzgerald | s3n13% | IL Former Republican incumbent; retired 2004 |
| Mark Foley | s2n60% | Florida Republican |
| Vito Fossella | s3n30% | New York Rep./Cons./Right-To-Life |
| Rodney Frelinghuysen | s3n30% | New Jersey Republican |
| Bill Frist | s3n13% | POTUS Republican |
| Elton Gallegly | s3n30% | California Republican |
| Jim Gibbons | s3n30% | Nevada Republican |
| Wayne Gilchrest | s2n38% | Maryland Republican |
| Paul Gillmor | s2n40% | Ohio Republican |
| Virgil Goode | s2n40% | Virginia Republican |
| Bob Goodlatte | s3n30% | Virginia Republican |
| Porter Goss | s3n20% | Florida Republican (Until 2004) |
| Lindsey Graham | s3n30% | SC Republican Jr Senator |
| Kay Granger | s2n40% | Texas Republican |
| Chuck Grassley | s3n25% | IA Republican incumbent |
| Mark Green | s3n10% | Wisconsin Republican |
| Jim Greenwood | s2n50% | Pennsylvania Republican (Until 2004) |
| Judd Gregg | s3n25% | NH Republican incumbent |
| Gil Gutknecht | s3n30% | Minnesota Republican |
| Chuck Hagel | s2n50% | NE Republican Jr Senator |
| Doc Hastings | s3n30% | Washington Republican |
| Orrin Hatch | s3n25% | UT Republican Sr Senator |
| Robin Hayes | s3n10% | North Carolina Republican |
| J.D. Hayworth | s3n30% | Arizona Republican |
| Joel Hefley | s3n30% | Colorado Republican |
| Wally Herger | s3n20% | California Republican |
| Dave Hobson | s3n30% | Ohio Republican |
| Peter Hoekstra | s2n40% | Michigan Republican |
| John Hostettler | s3n30% | Indiana Republican |
| Amo Houghton | s2n43% | New York Republican/Conservative |
| Kenny Hulshof | s3n20% | Missouri Republican |
| Duncan Hunter | s3n30% | California Republican |
| Kay Bailey Hutchison | s3n13% | TX Republican Jr Senator |
| Henry Hyde | s3n30% | Illinois Republican |
| James Inhofe | s3n0% | OK Republican Sr Senator |
| Johnny Isakson | s3n20% | GA Republican Jr Senator; previously US Representative |
| Ernest Istook | s2n40% | Oklahoma Republican |
| Bill Jenkins | s3n30% | Tennessee Republican |
| Nancy Lee Johnson | s3n30% | Connecticut Republican |
| Sam Johnson | s3n33% | Texas Republican |
| Walter Beaman Jones | s3n10% | North Carolina Republican |
| Sue Kelly | s3n30% | New York Republican/Conservative |
| Peter King | s3n30% | New York Rep./Ind./Cons./Right-To-Life |
| Jack Kingston | s3n30% | Georgia Republican |
| Joe Knollenberg | s3n20% | Michigan Republican |
| Jim Kolbe | s2n44% | Arizona Republican |
| Jon Kyl | s3n25% | AZ Republican Jr Senator |
| Ray LaHood | s2n50% | Illinois Republican |
| Tom Latham | s3n10% | Iowa Republican |
| Steven LaTourette | s2n40% | Ohio Republican |
| Jim Leach | s2n40% | Iowa Republican |
| Jerry Lewis | s3n33% | California Republican |
| Ron Lewis | s3n30% | Kentucky Republican |
| John Linder | s3n30% | Georgia Republican |
| Frank LoBiondo | s3n30% | New Jersey Republican |
| Trent Lott | s3n13% | MS Republican Jr Senator |
| Frank Dean Lucas | s3n30% | Oklahoma Republican |
| Richard Lugar | s3n25% | IN Republican Sr Senator |
| Donald Manzullo | s2n40% | Illinois Republican |
| John McCain | s3n29% | AZ Republican incumbent |
| Mitch McConnell | s3n13% | KY Republican Sr Senator |
| Jim McCrery | s3n10% | Louisiana Republican |
| John McHugh | s3n20% | New York Republican/Conservative |
| Scott McInnis | s3n25% | Colorado Republican (Until 2004) |
| Buck McKeon | s3n30% | California Republican |
| John Mica | s3n10% | Florida Republican |
| Gary Miller | s3n30% | California Republican |
| Jerry Moran | s3n20% | Kansas Republican |
| Frank Murkowski | s3n13% | AK Republican |
| Sue Myrick | s3n11% | North Carolina Republican |
| Bob Ney | s3n30% | Ohio Republican |
| Don Nickles | s3n13% | OK Former Republican incumbent; retired 2004 |
| Anne Meagher Northup | s2n40% | Kentucky Republican |
| Charlie Norwood | s3n20% | Georgia Republican |
| Jim Nussle | s3n20% | Iowa Republican |
| Doug Ose | s3n20% | California Republican |
| Michael Oxley | s3n20% | Ohio Republican |
| Ron Paul | s2n60% | POTUS Republican (Libertarian 1988) |
| John Peterson | s2n43% | Pennsylvania Republican |
| Tom Petri | s3n30% | Wisconsin Republican |
| Chip Pickering | s3n10% | MS Republican challenger, U.S. Rep. |
| Joseph Pitts | s3n30% | Pennsylvania Republican |
| Richard Pombo | s3n30% | California Republican |
| Rob Portman | s3n10% | Ohio Republican |
| Deborah Pryce | s3n22% | Ohio Republican |
| Jack Quinn | s3n30% | New York Republican/Ind./Cons. |
| George Radanovich | s3n30% | California Republican |
| Jim Ramstad | s3n10% | Minnesota Republican |
| Ralph Regula | s3n20% | Ohio Republican |
| Thomas Reynolds | s3n10% | New York Republican/Cons. (Until 2004) |
| Bob Riley | s3n30% | AL Republican |
| Pat Roberts | s3n29% | KS Republican Jr Senator |
| Hal Rogers | s3n20% | Kentucky Republican |
| Dana Rohrabacher | s3n30% | California Republican |
| Ileana Ros-Lehtinen | s3n20% | Florida Republican |
| Ed Royce | s3n0% | California Republican |
| Paul Ryan | s3n30% | Wisconsin Republican |
| Jim Ryun | s3n30% | Kansas Republican |
| Rick Santorum | s3n25% | PA Republican Jr Senator |
| Jim Saxton | s3n20% | New Jersey Republican |
| James Sensenbrenner | s3n30% | Wisconsin Republican |
| Jeff Sessions | s2n38% | AL Republican Sr Senator |
| Pete Sessions | s3n30% | Texas Republican |
| John Shadegg | s2n40% | Arizona Republican |
| Clay Shaw | s3n20% | Florida Republican |
| Christopher Shays | s2n40% | Connecticut Republican |
| Richard Shelby | s3n29% | AL Republican incumbent |
| Don Sherwood | s3n30% | Pennsylvania Republican |
| John Shimkus | s3n30% | Illinois Republican |
| Mike Simpson | s3n30% | Idaho Republican |
| Christopher Smith | s3n30% | New Jersey Republican |
| Gordon Harold Smith | s3n25% | OR Republican Jr Senator |
| Lamar Smith | s3n30% | Texas Republican |
| Nick Smith | s3n30% | MI Former Republican challenger, previously U.S. Rep |
| Olympia Snowe | s2n38% | ME Republican Sr Senator |
| Mark Souder | s3n20% | Indiana Republican |
| Arlen Specter | s2n63% | PA Republican incumbent |
| Cliff Stearns | s3n20% | Florida Republican |
| Ted Stevens | s3n25% | AK Republican Sr Senator |
| John Sununu | s2n38% | New Hampshire Republican |
| John Sweeney | s3n0% | New York Republican/Conservative |
| Tom Tancredo | s3n30% | Colorado Republican |
| Billy Tauzin | s3n30% | Louisiana Republican (Until 2004) |
| Charles Taylor | s3n30% | North Carolina Republican |
| Lee Terry | s3n20% | Nebraska Republican |
| Bill Thomas | s3n29% | California Republican |
| Craig Thomas | s3n13% | WY Republican Sr Senator |
| Mac Thornberry | s3n20% | Texas Republican |
| John Thune | s3n20% | SD Republican Jr Senator; previously US Representative |
| Todd Tiahrt | s3n30% | Kansas Republican |
| Pat Toomey | s3n30% | Pennsylvania Republican (Until 2004) |
| Fred Upton | s2n50% | Michigan Republican |
| David Vitter | s3n20% | LA Republican Jr Senator; previously US Representative |
| George Voinovich | s3n13% | OH Republican incumbent |
| Greg Walden | s3n20% | Oregon Republican |
| Jim Walsh | s3n30% | New York Rep./Ind./Conservative |
| Zach Wamp | s3n30% | Tennessee Republican |
| John Warner | s3n13% | VA Republican Sr Senator |
| Curt Weldon | s3n30% | Pennsylvania Republican |
| Dave Weldon | s3n10% | Florida Republican |
| Jerry Weller | s3n30% | Illinois Republican |
| Ed Whitfield | s3n30% | Kentucky Republican |
| Roger Wicker | s3n33% | Mississippi Republican |
| Heather Wilson | s2n50% | New Mexico Republican |
| Frank Wolf | s3n30% | Virginia Republican |
| Bill Young | s3n20% | Florida Republican |
| Don Young | s3n33% | Alaska Republican |
Independents participating in 00n-CURE | ||
| Mac Collins | s3n10% | GA 2004 former Republican challenger; US Representative |
| Joseph Hoeffel | s2n50% | PA 2004 former Democratic challenger; US Representative |
| Chris John | s3n10% | LA 2004 former Democratic challenger; US Representative |
| George Nethercutt | s2n40% | WA 2004 former Republican challenger; US Representative |
| Bernie Sanders | s1n78% | Vermont Independent |
| Democrats:
208
Republicans: 206 Independents: 5 |