|
Candidate Notes on 00-HR4839 |
SPONSOR'S INTRODUCTORY STATEMENT: One of the things I have consistently heard from folks back home is the very simple idea that the first part of saving Social Security is making sure that Social Security taxes stay with Social Security.
The individual could not get their hands on the money until they turn 65, but they would get a monthly statement and for the first time, because of the private property rights that come with an account like that, for the first time have a firewall created between political forces in D.C. and their Social Security surplus.
LEGISLATIVE OUTCOME: Referred to the House Committee on Ways and Means; never called for a House vote.
Democrats participating in 00-HR4839 |
Republicans participating in 00-HR4839 | ||
| Bob Barr | s1o | Georgia Republican |
| Joe Linus Barton | s1o | Texas Republican |
| Ed Bryant | s1o | Tennessee Republican |
| Dan Burton | s1o | Indiana Republican |
| Tom Campbell | s1o | California Republican (Retired) |
| Tom Coburn | s1o | OK Republican Jr Senator; previously US Rep |
| Christopher Cox | s1o | California Republican |
| Jim DeMint | s1o | SC Republican Jr Senator; previously US Representative |
| John Doolittle | s1o | California Republican |
| Jimmy Duncan | s1o | Tennessee Republican |
| Greg Ganske | s1o | IA Former Republican Nominee (2002) |
| Lindsey Graham | s1o | SC Republican Jr Senator |
| Wally Herger | s1o | California Republican |
| Peter Hoekstra | s1o | Michigan Republican |
| Duncan Hunter | s1o | California Republican |
| Henry Hyde | s1o | Illinois Republican |
| Walter Beaman Jones | s1o | North Carolina Republican |
| Jack Kingston | s1o | Georgia Republican |
| Steve Largent | s1o | OK00 Former Republican Candidate |
| Scott McInnis | s1o | Colorado Republican (Until 2004) |
| David McIntosh | s1o | Indiana Republican |
| Jack Metcalf | s1o | Washington Republican |
| Sue Myrick | s1o | North Carolina Republican |
| Ron Paul | s1o | POTUS Republican (Libertarian 1988) |
| Charles Pickering | s1o | Mississippi Republican |
| Joseph Pitts | s1o | Pennsylvania Republican |
| Bob Riley | s1o | AL Republican |
| Matt Salmon | s1o | Arizona Republican |
| Mark Sanford | s2p | SC Republican |
| Joe Scarborough | s1o | Florida Republican |
| Bob Schaffer | s1o | CO Republican Senate Challenger |
| Pete Sessions | s1o | Texas Republican |
| John Shadegg | s1o | Arizona Republican |
| Christopher Shays | s1o | Connecticut Republican |
| Christopher Smith | s1o | New Jersey Republican |
| Floyd Spence | s1o | South Carolina Republican |
| John Sununu | s1o | New Hampshire Republican |
| Lee Terry | s1o | Nebraska Republican |
| Pat Toomey | s1o | Pennsylvania Republican (Until 2004) |
Independents participating in 00-HR4839 |
| Democrats:
0
Republicans: 39 Independents: 0 |