OFFICIAL CONGRESSIONAL SUMMARY:
EXCERPTS FROM BILL:
LEGISLATIVE OUTCOME: Referred to the House Committee on the Western Hemisphere; never called for a House vote.
Democrats participating in 00-HR4471 | ||
| Neil Abercrombie | s1o | Hawaii Democrat |
| Tom Allen | s1o | Maine Democrat |
| Joe Baca | s1o | California Democrat |
| John Baldacci | s1o | Maine Democrat |
| Tammy Baldwin | s1o | Wisconsin Democrat |
| Howard Berman | s1o | California Democrat |
| Earl Blumenauer | s1o | Oregon Democrat |
| Rick Boucher | s1o | Virginia Democrat |
| Robert Brady | s1o | Pennsylvania Democrat |
| Sherrod Brown | s1o | OH Democratic challenger, U.S. Rep. |
| Michael Capuano | s1o | Massachusetts Democrat |
| Julia Carson | s1o | Indiana Democrat |
| William Lacy Clay | s1o | Missouri Democrat |
| Eva Clayton | s1o | North Carolina Democrat (Until 2004) |
| James Clyburn | s1o | South Carolina Democrat |
| Gary Condit | s1o | California Democrat |
| William Coyne | s1o | Pennsylvania Democrat |
| Bud Cramer | s1o | Alabama Democrat |
| Elijah Cummings | s1o | Maryland Democrat |
| Pat Danner | s1o | Missouri Democrat |
| Peter Defazio | s1o | Oregon Democrat |
| Bill Delahunt | s1o | Massachusetts Democrat |
| Cal Dooley | s1o | California Democrat (Until 2004) |
| Anna Eshoo | s1o | California Democrat |
| Sam Farr | s1o | California Democrat |
| Chaka Fattah | s1o | Pennsylvania Democrat |
| Harold Ford | s1o | Tennessee Democrat |
| Barney Frank | s1o | Massachusetts Democrat |
| Sam Gejdenson | s1o | Connecticut Democrat |
| Tony Hall | s1o | Ohio Democrat |
| Earl Hilliard | s1o | Alabama Democrat |
| Maurice Hinchey | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Darlene Hooley | s1o | Oregon Democrat |
| Jesse Louis Jackson | s1o | Illinois Democrat |
| William Jefferson | s1o | Louisiana Democrat |
| Paul Kanjorski | s1o | Pennsylvania Democrat |
| Ron Kind | s1o | Wisconsin Democrat |
| Dennis Kucinich | s1o | Ohio Democrat |
| Nicholas Lampson | s1o | Texas Democrat (Re-elected 2006) |
| John Larson | s1o | Connecticut Democrat |
| Barbara Lee | s1o | California Democrat |
| John Lewis | s1o | Georgia Democrat |
| Ed Markey | s1o | Massachusetts Democrat |
| Robert Matsui | s1o | California Democrat (deceased) |
| Karen McCarthy | s1o | Missouri Democrat (Until 2004) |
| Jim McDermott | s1o | Washington Democrat |
| Jim McGovern | s1o | Massachusetts Democrat |
| Cynthia McKinney | s1o | Georgia Democrat |
| Michael McNulty | s1o | New York Democratic/Ind./Cons. |
| Marty Meehan | s1o | Massachusetts Democrat |
| Gregory Meeks | s1o | New York Dem./Working-Families |
| George Miller | s1o | California Democrat |
| James Moran | s1o | Virginia Democrat |
| Jerrold Nadler | s1o | New York Dem./Lib./Working-Families |
| Richard Neal | s1o | Massachusetts Democrat |
| John Olver | s1o | Massachusetts Democrat |
| Major Owens | s1o | New York Democrat/Working-Families |
| Ed Pastor | s1o | Arizona Democrat |
| Donald Payne | s1o | New Jersey Democrat |
| Nancy Pelosi | s1o | California Democrat |
| Collin Peterson | s1o | Minnesota Democrat/Farmer/Labor |
| Charles Rangel | s1o | New York Dem./Lib./Working-Families |
| Tim Roemer | s1o | Indiana Democrat |
| Max Sandlin | s1o | Texas Democrat (Until 2004) |
| Jose Serrano | s1o | New York Democrat/Liberal |
| Ronnie Shows | s1o | Mississippi Democrat |
| Pete Stark | s1o | California Democrat |
| Ted Strickland | s1o | OH Democrat |
| Bart Stupak | s1o | Michigan Democrat |
| John Tanner | s1o | Tennessee Democrat |
| Ellen Tauscher | s1o | California Democrat |
| Gene Taylor | s1o | Mississippi Democrat |
| Mike Thompson | s1o | California Democrat |
| John Tierney | s1o | Massachusetts Democrat |
| Nydia Velazquez | s1o | New York Democrat/Working-Families |
| Bruce Vento | s1o | Minnesota Democrat/Farmer/Labor |
| Maxine Waters | s1o | California Democrat |
| Mel Watt | s1o | North Carolina Democrat |
| Robert Weygand | s1o | Rhode Island Democrat |
Republicans participating in 00-HR4471 | ||
| Mary Bono | s1o | California Republican |
| Tom Campbell | s1o | California Republican (Retired) |
| Tom Coburn | s1o | OK Republican Jr Senator; previously US Rep |
| Phil English | s1o | Pennsylvania Republican |
| Wally Herger | s1o | California Republican |
| Peter Hoekstra | s1o | Michigan Republican |
| Amo Houghton | s1o | New York Republican/Conservative |
| Steve Largent | s1o | OK00 Former Republican Challenger |
| Steven LaTourette | s1o | Ohio Republican |
| Jim Leach | s1o | Iowa Republican |
| Marty Martinez | s1o | California Republican |
| Jerry Moran | s1o | Kansas Republican |
| Bob Ney | s1o | Ohio Republican |
| Ron Paul | s1o | POTUS Republican (Libertarian 1988) |
| John Porter | s1o | Illinois Republican (retired) |
| Jim Ramstad | s1o | Minnesota Republican |
| Matt Salmon | s1o | Arizona Republican |
| Mark Sanford | s2p | SC Republican |
| Christopher Shays | s1o | Connecticut Republican |
| Lee Terry | s1o | Nebraska Republican |
Independents participating in 00-HR4471 | ||
| Chris John | s1o | LA 2004 former Democratic challenger; US Representative |
| George Nethercutt | s1o | WA 2004 former Republican challenger; US Representative |
| Bernie Sanders | s1o | Vermont Independent |
| Democrats:
79
Republicans: 20 Independents: 3 |